<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; video streaming</title>
	<atom:link href="http://mytelecomidea.com/tag/video-streaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smart Telecom launches Blackberry (BB) service</title>
		<link>http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/</link>
		<comments>http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:21:57 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[BlackBerry (BB)]]></category>
		<category><![CDATA[CDMA platform]]></category>
		<category><![CDATA[Smart Telecom]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication ideas]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=104</guid>
		<description><![CDATA[Now days, telecommunication companies in Indonesia lauch many telecommunication ideas and now they focus to compete providing Blackberry (BB) service to their subscriber with several of packages they offered. Telecommunication companies with CDMA platform also provide Blackberry (BB) service since this kind of telecommunication ideas has high demand and keep growing day by day. Smart &#8230; <a href="http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Now days, <strong>telecommunication companies</strong> in <strong>Indonesia</strong> lauch many <strong>telecommunication ideas</strong> and now they focus to compete providing <a href="http://mytelecomidea.com/2010/01/telkomsel-blackberry-new-innovation-packages/"><em><strong>Blackberry (BB) service</strong> </em></a>to their subscriber with several of packages they offered. Telecommunication companies with <strong>CDMA platform</strong> also provide <strong>Blackberry (BB) service </strong>since this kind <strong>of telecommunication ideas</strong> has high demand and keep growing day by day. <strong>Smart Telecom </strong>is the first CDMA telecommunication company which offered<span id="more-104"></span><strong> <a href="http://mytelecomidea.com/2009/11/blackberry-service-always-on-always-connected/"><em>Blackberry (BB)</em></a></strong> to their subscribers. It seems another telecommunication companies with CDMA platform such as <strong><em>Bakrie Telecom and Telkom </em></strong><em>will introduce </em><strong>Blackberry (BB) service</strong> soon. <strong>Smart Telecom</strong> notice well that CDMA subscribers also really need Blackberry (BB) service but with competitive tariff. As we know that <strong>Blackberry (BB) service</strong> on <strong>GSM</strong> platform is very expensive and subscriber has no option</p>
<p><strong>Smart Telecom</strong> offers this kind <strong>of telecommunication ideas</strong> whit the <strong>BlackBerry Curve </strong>8330 smartphone with two service plan options; they are Smart BlackBerry Hemat monthly for IDR 140,000 and Smart BlackBerry Hemat daily for IDR 5000. <strong>Smart Telecom</strong> with <strong>Blackberry (BB) service</strong> offers several packages to their subscribers once they subscribe to <strong>Smart Telecom</strong> Blackberry (BB) such as unlimited internet and email access on Smart Telecomâ€™s<strong><em> high speed </em></strong>network at affordable price. Smart Telecom with Blackberry (BB) service also allows subscribers to enjoy unlimited<strong> video streaming</strong> (RTSP), access to popular instant messaging services (BlackBerryÂ® Messenger, Yahoo!Â® Messenger, Windows Liveâ„¢ Messenger and Google Talk) and<strong> social networking</strong> sites (<a href="http://mytelecomidea.com/2009/11/facebook-features-on-low-and-middle-end-mobile-phones/"><em><strong>FacebookÂ®</strong></em></a> and MySpace).</p>
<p><strong>Smart Telecom</strong> with B<strong>lackberry (BB) service</strong> offers BlackBerry Curve 8330 with competitive price and easy way to register the packages they offer. Subscriber can submit registration to have Smart telecom Blackberry (BB) service by sending SMS with certainty format to certainty short code as well. The same way while subscribers want to deactivate the <strong>Smart Telecom</strong> <strong>Blackberry (BB) service</strong></p>
<p>Competition on BlackBerry (BB) service is very tight but market is wider right now and more over telecommunication companies are offering many <strong>of telecommunication ideas</strong>. <strong>Smart Telecom</strong> realizes it and they want to be the first telecommunication companies with CDMA platform that launches BlackBerry (BB) service.</p>
<h2>Incoming search terms for the article:</h2><ul><li>smart telecom blackberry (38)</li><li>blackberry bb service (36)</li><li>smart blackberry registration (26)</li><li>how to register blackberry to smart (23)</li><li>smart bb service (17)</li><li>what is bb service on blackberry (15)</li><li>smart telecom (15)</li><li>smart telecom blackberry service (14)</li><li>blackberry smart telecom (14)</li><li>smart blackberry service (13)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value Added Service (VAS): steaming video service through mobile phone</title>
		<link>http://mytelecomidea.com/2009/12/value-added-service-vas-steaming-video-service-through-mobile-phone/</link>
		<comments>http://mytelecomidea.com/2009/12/value-added-service-vas-steaming-video-service-through-mobile-phone/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:01:38 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[servive]]></category>
		<category><![CDATA[telecommunication business]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication services]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=79</guid>
		<description><![CDATA[Telecommunication business is giving an optimistic to investor since many innovations that have been created by telecommunication companies. More innovation they made, more investor will come to support new innovation of telecommunication services. The new trend of telecommunication business is innovation on Value Added Service (VAS) which allows telecommunication to customize the service anytime and &#8230; <a href="http://mytelecomidea.com/2009/12/value-added-service-vas-steaming-video-service-through-mobile-phone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/2009/12/tariff-promotion-free-call-and-sms-bonus-1-mbps-and-double-balance/"><em><strong>Telecommunication business</strong></em></a> is giving an optimistic to investor since many innovations that have been created by <strong>telecommunication companies</strong>. More innovation they made, more investor will come to support new innovation of <strong>telecommunication services</strong>. The new trend of telecommunication business is innovation on <a href="http://mytelecomidea.com/2009/12/more-innovation-on-vas-service/"><em><strong>Value Added Service (VAS)</strong></em></a> which allows telecommunication to customize the service anytime and take no long time to be ready in production. The<strong> Value Added Service (VAS)</strong> which will be popular in the short time is<span id="more-79"></span> <strong>video streaming</strong> to monitor traffic on the street than can be accessed through <strong>mobile phone</strong>. <strong>Traffic</strong> information is really needed by many people to indicate whether they choose the right way to go home or come to office.<br />
To have <a href="http://mytelecomidea.com/2009/11/value-added-service-vas-business-in-indonesia/"><em><strong>Value Added Service (VAS)</strong></em></a> that accommodate traffic information via streaming video, telecommunication companies should install many cameras at the strategic place to <strong>monitor</strong> the traffic for 24 hours and especially when people come and go to office time. With this scenario, <strong>telecommunication companies </strong>will produce a lot of video/film every day. Therefore they need to look for a three party partner who has high quality film transfer to make sure that the film/video ready to be transferred to the application server and can be accessed by subscriber through their mobile phone in case subscriber need to access the history traffic. The partner should capable to transfer  file to <strong>DVD</strong> or any others formats than telecommunication companies can run them any time for many purposes such generating traffic statistic and security issue if any request from police department etc. Transferring file or film to<strong> DVD</strong> format is needed while they have huge video file they will generate everyday and sometime they need it for particular purpose than they can save the film/video with high quality and save it<br />
<strong>Value Added Service (VAS)</strong> with streaming video service as the main product is also require many support system to make sure that the service is running well every time. They are high server capability to run streaming video, reliable application to handled many hits from subscriber at the same time and RF capacity. Technically <strong>Value Added Service (VAS) </strong>with streaming video as the main product is very interesting and really good idea. Traffic monitoring is one idea that telecommunication can introduce to their subscribers and there will be more products in this service. However there is a critical issue as well while telecommunication companies plan to introduce <strong>Value Added Service (VAS) </strong>with<strong> streaming mobile service</strong>. The issue is on <strong>mobile phone</strong> that requires high capability. It means subscriber needs to spent much money to buy it</p>
]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2009/12/value-added-service-vas-steaming-video-service-through-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

