<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; twitter</title>
	<atom:link href="http://mytelecomidea.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rumor: Tech blog says Twitter bought TweetDeck</title>
		<link>http://mytelecomidea.com/2011/05/rumor-tech-blog-says-twitter-bought-tweetdeck/</link>
		<comments>http://mytelecomidea.com/2011/05/rumor-tech-blog-says-twitter-bought-tweetdeck/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:57:49 +0000</pubDate>
		<dc:creator>gaban01</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=761</guid>
		<description><![CDATA[Tech blog says Twitter bought TweetDeck Social networking seems will be the valuable business for the future beside existing social network such as facebook. We are talking about microblogging called Twitter which currently being popular due to simplicity and latest news can be published immediately and share to anyone around the world.Â  And talking about &#8230; <a href="http://mytelecomidea.com/2011/05/rumor-tech-blog-says-twitter-bought-tweetdeck/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h1>Tech blog says Twitter bought TweetDeck</h1>
<p>Social networking seems will be the valuable business for the future beside existing social network such as facebook. We are talking about microblogging called Twitter which currently being popular due to simplicity and latest news can be published immediately and share to anyone around the world.Â  And talking about the latest information about tweeter, today yahoo news report that rumor said Twitter bought TweetDeck as been stated by Tech blog. However Twitter onÂ  Monday declined this rumor. Twitter declined new a renewed report that they have bought TweetDeck service used to tweet from mobile phone and tablet computer.</p>
<p>Twitter commented to AFP and in their emailâ€™s statement that they do not provide off the record background on rumors. The rumors itself is coming from TechCrunh site. An anonymous source was saying the influential technology news website that Twitter bought TweetDeck from UberMedia in a stock-and-cash deal valued between $40 million and $50 million. If you do not clear about UberMedia, here is they are.</p>
<p>UberMedia located in California is an Idealab company that has been gobbling up applications people use to synch Twitter messages to various devices. UberMedia early in February added popular Twitter &#8220;client&#8221; TweetDeck to Echofon, Twidroyd, and UberTwitter in a stable of applications said to control 20 percent of &#8220;tweets&#8221; fired off on any given day. UberMedia chief executive Bill Gross has described his operation as the leading independent provider of applications for reading and posting to Twitter and other social Internet platforms.</p>
<h2>Incoming search terms for the article:</h2><ul><li>phones with tweetdeck (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2011/05/rumor-tech-blog-says-twitter-bought-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak available on AT&amp;T and Dell thunder specification</title>
		<link>http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/</link>
		<comments>http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:42:23 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Streak]]></category>
		<category><![CDATA[dell thunder]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[iPad tablet]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=480</guid>
		<description><![CDATA[The Dell streak is a android phone which predict will compete with Apple iPad tablet. Looking at the Dell Streak features and design quality, this prediction could be a reality and this is the reason AT&#38;T to launch this Android phone to the market. Dell streak is offering unprecedented combination of processor, power, screen size &#8230; <a href="http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_482" class="wp-caption alignleft" style="width: 310px"><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/dell-streak-and-dell-thunder.jpg"><img class="size-medium wp-image-482" title="dell streak and dell thunder" src="http://mytelecomidea.com/wp-content/uploads/2010/08/dell-streak-and-dell-thunder-300x122.jpg" alt="dell streak and dell thunder" width="300" height="122" /></a><p class="wp-caption-text">dell streak and dell thunder</p></div>
<p>The<strong> Dell streak</strong> is a android phone which predict will compete with <a href="http://mytelecomidea.com/2010/08/samsung-galaxy-tablet-to-be-offered-by-vodafone-new-apple%E2%80%99s-ipad-challenger/"><em><strong>Apple iPad tablet</strong></em></a>. Looking at the Dell Streak features and design quality, this prediction could be a reality and this is the reason <strong>AT&amp;T</strong> to launch this Android phone to the market. <strong>Dell streak </strong>is offering unprecedented combination of processor, power, screen size and high design quality. <strong>Dell streak</strong> will be the first Android tablet worth taking seriously with more features and specifications on multimedia service such as support for 3G, Wi-Fi and Bluetooth. More features <span id="more-480"></span>that will available on the Dell streak are integrated google maps with turn by tunr navigation, high resolution camera and easy to integrate with social network application such as twitter, facebook and youtube. AT&amp;T will sell $299.99 for two year contract and $549.99 out the door if you want to have this incredible Android tablet.</p>
<p><strong>Dell thunder</strong> is another android phone from Dell which has 8 megapixel camera with<strong> LED flash</strong> on the back. Others specification on the Dell thunder is 1 Ghz snapdragon processor, dual microphones and 4.1 inch display. Dell thunder will have 512 MB RAM and ROM and will run on Android 1.6 OS. Dell thunder might include global HSPA and AWS such we can find on T-Mobile and support for CDMA network. Dell thunder will have number of features referenced in the thunderâ€™s bootloader and debug software. The debug application on Dell thunder has been tested for quad band GSM plus AT&amp;T / Rogers / Telus / Bell and Europe-compatible 3G data</p>
<h2>Incoming search terms for the article:</h2><ul><li>dell thunder at&amp;t (37)</li><li>idea cdma (11)</li><li>Samsungphoneandtablet (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most viewed video in youtube: â€œKeong Racunâ€ by Shinta and Jojo</title>
		<link>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/</link>
		<comments>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:44:02 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[gossip]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry service]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[Education University]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FlexiNet]]></category>
		<category><![CDATA[FLEXY]]></category>
		<category><![CDATA[hottest trending topic]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet tariff]]></category>
		<category><![CDATA[Jojo]]></category>
		<category><![CDATA[Keong]]></category>
		<category><![CDATA[Keong Racun]]></category>
		<category><![CDATA[lip-sync]]></category>
		<category><![CDATA[low end]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Racun]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Shinta]]></category>
		<category><![CDATA[Shinta and Jojo]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student of Pasundan]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication product]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Flexy]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[trending topic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK newspaper]]></category>
		<category><![CDATA[Unpas]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=431</guid>
		<description><![CDATA[Shinta and Jojo just become the new celebrities in Indonesia due to their video on youtube was downloaded by million people. The video is contained lip-sync of â€œKeong Racunâ€ song that has duration about 5 minutes. Shinta and Jojo dance very attractive with beautiful face on camera and keep singing â€œKeong Racunâ€. Their beautiful face &#8230; <a href="http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shinta and Jojo</strong> just become the new <strong>celebrities</strong> in <strong>Indonesia</strong><strong> </strong>due to their <strong>video</strong> on <strong>youtube</strong> was <strong>downloaded</strong> by million people. The <strong>video</strong> is contained lip-sync of <strong>â€œKeong Racunâ€ song</strong> that has duration about 5 minutes. <strong>Shinta and Jojo</strong> <strong>dance</strong> very attractive with beautiful face on camera and keep <strong>singing</strong> <strong>â€œKeong Racunâ€.</strong> Their beautiful face and attractive dance lead people to download the video and watch them on <strong>youtube</strong>. Beside the most viewed <strong>video</strong> in y<strong>outube</strong>, the <strong>â€œKeong Racunâ€</strong> by <strong>Shinta and Jojo</strong> also become the <strong>hottest trending topic</strong> on <strong>twitter</strong>. In Addition, the <strong>UK newspaper</strong> site, <strong>The Independent</strong> upload this <strong>phenomenon </strong>news on their site<span id="more-431"></span></p>
<p>Currently <strong>Shinta</strong> is a<strong> student</strong> of<strong> Education University</strong> of Indonesia (<strong>UPI</strong>) and <strong>Jojo</strong> is a <strong>student of Pasundan </strong>University (<strong>Unpas</strong>) Bandung. Both <strong>Shinta and Jojo</strong> will have more blessing since <strong>Telecommunication Company</strong> and<strong> vendor</strong> like <strong>Telkom Flexy</strong> and <strong>Nokia </strong>are interested to make as endorser to their new <strong>telecommunication product</strong> called <strong>FlexiNet</strong></p>
<p><a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/"><em><strong>Facebook</strong></em></a> fever in Indonesia leads people to express their selves. <strong>Shinta and Jojo</strong> is one of facebook users who express their selves by uploading <strong>lip-sync</strong> of <strong>Keong Racun</strong> on <strong>youtube.</strong> Moreover, cheap <strong>internet tariff</strong> and massive <strong>promotion</strong> from <strong>telecommunication companies</strong> drive many people to keep connected and make more <strong>relationship</strong> with each other through facebook. Through <strong>Blackberry service</strong>, people can update their status every time on facebook as telecommunication companies give cheap tariff to facebook service and more<strong> l<a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em>ow end</em></a></strong><a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em> <strong>mobile phone</strong> </em></a>which support this <strong>application</strong></p>
<p>In the beginning,<strong> Shinta and Jojo</strong> want to let their friend on facebook know that they have new lip-sync of Keong Racun by uploading this video on youtube. However they got more blessing, million people love their video and become the most viewed video on youtube and also the hottest trending topic on twitter</p>
<h2>Incoming search terms for the article:</h2><ul><li>keong racun (29)</li><li>most viewed video on youtube (28)</li><li>youtube keong racun (28)</li><li>youtubekeongracun (26)</li><li>you tube keong racun (26)</li><li>flexi blackberry (10)</li><li>esia blackberry (10)</li><li>telkom flexi blackberry (8)</li><li>tarif esia blackberry (7)</li><li>blackberry internet service esia (5)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkomsel Blackberry service centre and packages: Blackberry bus, BIS, BES and Unlimited packages</title>
		<link>http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/</link>
		<comments>http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:45:58 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[blackberry bus]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[blackberry subscriber]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Solution]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Faceboo]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[live demo]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile service centre]]></category>
		<category><![CDATA[mobile telecommunication companies]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push mail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service centre]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unlimited packages]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=336</guid>
		<description><![CDATA[Blackberry&#8217;s subscriber growth in Indonesia is increasing very fantastic. Mobile telecommunication companies should create the best service and innovation to maintain their blackberry subscriber instead of cheap tariff. Representing service centre in many strategic places is a good idea to make sure that all subscribersâ€™ complaint will lead a solution. Telkomsel as one of the &#8230; <a href="http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Blackberry&#8217;s</strong> <strong>subscriber</strong> growth in <strong>Indonesia</strong> is increasing very fantastic. Mobile telecommunication companies should create the best service and <a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em><strong>innovation </strong></em></a>to maintain their <strong>blackberry subscriber</strong> instead of cheap tariff. Representing service centre in many strategic places is a good idea to make sure that all subscribersâ€™ <strong>complaint </strong>will lead a solution. <a href="http://mytelecomidea.com/2010/01/telkomsel-blackberry-new-innovation-packages/"><em><strong>Telkomsel</strong></em></a> as one of the mobile telecommunication companies in Indonesia which has many Blakcberry subscribers realized this issue. To manage <strong>Blackberry subscriber complaints,</strong> Telkomsel is giving many solutions and innovations. The new idea to provide Blackberry service centre is by launching <strong>blackberry bus</strong>.<span id="more-336"></span></p>
<p>Telkomsel <strong>Blackberry bus</strong> is mobile service centre which dedicated for Telkomsel blackberry subscribers. Telkomsel blackberry bus is mobile service centre will educate Telkomsel blackberry subscriber and service centre to any complaints that they find during on the event. Telkomsel blackberry bus also can do live demo and provide much information about Telkomsel Blackberry product. Telkomsel Blackberry bus is additional service centre provided by Telkomsel beside 24/7 service centre which we can reach them by phone</p>
<p>Telkomsel is giving many Blackberry services to their subscribers. Blackberry subscribers can choose which the best packages suit for their need and definitely they have competitive tariff. Telkomsel Blackberry packages that they can choose are BES <strong>(BlackBerry Enterprise Solution) </strong>packages which is dedicated for corporate subscribers<strong>, BIS (BlackBerry Internet Service) </strong>packages which is dedicated for Telkomsel subscribers. Some features available of BIS packages are <strong>push mail</strong> , internet browsing, <strong>instant messaging </strong>(<strong>BlackBerry Messenger</strong>/BBM, Yahoo! Messenger, Google Talk, Windows Live Messenger, etc) and <strong>Social networking</strong> (Facebook, Twitter, MySpace, Flickr etc). The third Telkomsel blackberry package is Blackberry unlimited packages. There are two Blackberry unlimited packages: Lifestyle and Business packages</p>
<h2>Incoming search terms for the article:</h2><ul><li>idea internet packages (158)</li><li>idea internet package (80)</li><li>bis telkomsel (39)</li><li>telkomsel blackberry service (32)</li><li>telkomsel bis (25)</li><li>idea internet packages for mobile (22)</li><li>Telkomsel blackberry (17)</li><li>service centre telkomsel (15)</li><li>tarif BIS esia (11)</li><li>idea mobile internet packages (7)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ariel Peterpan and Luna Maya met on the twitter: VAS service on low and middle mobile phone</title>
		<link>http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/</link>
		<comments>http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:18:59 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[gossip]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[Ariel Peterpan]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[BREW platform]]></category>
		<category><![CDATA[BREW technology]]></category>
		<category><![CDATA[Cut Tari]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[low and middle mobile phones]]></category>
		<category><![CDATA[Luna Maya]]></category>
		<category><![CDATA[mobile telecommunication companies]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=308</guid>
		<description><![CDATA[&#8220;We say good bye, but just for a while dear love Jâ€. That was Luna Maya said to Ariel Peterpan on her Twitter account @LuuNNyy last night (29/6/2010). Ariel Peterpan and Luna Maya are being hot gossip in Indonesia right now due to their appearance on the hot video. Cut Tari also contributes on that &#8230; <a href="http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We say good bye, but just for a while dear love Jâ€. That was<strong> Luna Maya</strong> said to <strong>Ariel Peterpan</strong> on her Twitter account @LuuNNyy last night (29/6/2010). <a href="http://mytelecomidea.com/2010/06/ariel-peterpan-song-can-be-the-most-wanted-rbt/"><em><strong>Ariel Peterpan</strong></em></a> and <strong>Luna Maya</strong> are being hot <strong>gossip</strong> in Indonesia right now due to their appearance on the <a href="http://mytelecomidea.com/2010/06/%e2%80%9cariel-luna-maya-and-cut-tari-porn-video%e2%80%9d-another-side-affect-of-mobile-broadband-service/"><em><strong>hot video</strong></em></a>. Cut Tari also contributes on that sensational <strong>video</strong>. Any people who follow Luna Maya twitter will notice her status last night and perhaps giving response.<span id="more-308"></span></p>
<p><strong>Twitter</strong> is becoming more popular <strong>social network</strong> beside Facebook since simple, attractive and can be access from the <strong>mobile phone</strong> quickly and smoothly. More over, <strong>mobile telecommunication companies</strong> provide various<strong> low and middle mobile phones</strong> which support <strong>BREW platform</strong>. These low and middle mobile phones which inserted <strong>Value Added Service (VAS)</strong> allow mobile subscribers to access some <a href="http://mytelecomidea.com/2009/12/low-end-mobile-phone-with-high-features/"><em><strong>high features</strong></em></a> such as <strong>facebook</strong>,<strong> twitter</strong>, <strong>yahoo messenger</strong>, gtalk and email. With <strong>BREW technology</strong> which injected on these low and middle mobile phones, <strong>mobile telecommunication companies</strong> can campaign such <strong>Value Added Service (VAS) </strong>with low cost tariff.</p>
<p>If you are an actress or entertainment like <strong>Luna Maya</strong>, <strong>Ariel Peterpan</strong> or <strong>Cut Tari</strong>, you must have many<strong> followers</strong> and<strong> friends</strong> either on facebook, <strong>twitter</strong>, yahoo messenger, <strong>Gtalk</strong> or others social network and chatting tools. As the result while you blast your new status on your account, many responses will come to your account. Their follower and friends could be from any where and any people. They could be from teenager, student, housewife etc. Luna Maya and Ariel Peterpan follower is not exclusive belonging to actress or entertainment only but they who has such low and middle <strong>mobile phones</strong> can be their follower. They can do many things through this mobile phone since mobile <strong>telecommunication companies</strong> offer cheap price to such mobile phone</p>
<h2>Incoming search terms for the article:</h2><ul><li>rbt att com/app (20)</li><li>rbt att com (10)</li><li>RBT telecom (9)</li><li>rbt in telecom (9)</li><li>at&amp;t rbt app (7)</li><li>RBT ATT (6)</li><li>ariel peterpan with luna maya (1)</li><li>rbt piterpen (1)</li><li>luna maya ariel (1)</li><li>luna maya and ariel peterpan (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new idea to reduce more complaints on Value Added Service: Facebook application problem</title>
		<link>http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/</link>
		<comments>http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:23:31 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[free of charge]]></category>
		<category><![CDATA[Friendsters]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new idea]]></category>
		<category><![CDATA[PDSN]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Radio Frequency (RF)]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication subscriber]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=218</guid>
		<description><![CDATA[The launch of new idea on Value Added Service (VAS) such as Facebook application on low mobile phone should anticipate more complaints that may come from mobile telecommunication subscribers. A potential complaint on Facebook application is very high as most of people will access Facebook while they buy this mobile phone instead of other Value &#8230; <a href="http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The launch of <strong>new idea</strong> on <strong>Value Added Service (VAS)</strong> such as <strong>Facebook</strong> <strong>application</strong> on low <a href="http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/"><em><strong>mobile phone</strong></em></a> should anticipate more <strong>complaints </strong>that may come from mobile telecommunication subscribers. A potential complaint on <strong>Facebook application</strong> is very high as most of people will access <strong>Facebook </strong>while they buy this mobile phone instead of other <a href="http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/"><em><strong>Value Added Service (VAS</strong>) </em></a>applications. The second thing is due to<span id="more-218"></span> Facebook did many upgraded on their API<strong> protocol </strong>which may interrupt the connection to Facebook interface</p>
<p>Mobile <strong>telecommunication companies</strong> should create many ideas to reduce this complaint. The<strong> idea</strong> which they can do is doing more and more pre-test at several service area to make sure that the service is running while integrate with many <strong>network</strong> <strong>platforms</strong> such as various <strong>BSC</strong>, BTS and PDSN. The second idea they can do is giving free of charge to mobile <strong>subscribers </strong>to indicate whether <strong>Facebook</strong> application has stable connection on different service area, various <strong>Radio Frequency (RF)</strong> network, and time accessing. The idea to give <strong>free of charge</strong> can be followed up by getting <strong>feedback</strong> from mobile telecommunication subscriber to share their experience and suggestion.</p>
<p>Another idea can be done to reduce more complaints on Value Added Service (VAS) especially Facebook application is by providing more and more alternative similar services. Telecommunication companies can create more social network such as <strong>twitter</strong>,<strong> Linkedin</strong>, <strong>Identi.ca</strong>, <strong>Friendsters</strong>, my space or the new idea as has been created by <strong>Google</strong> called Google buzz to the same mobile phone. This idea will give more alternatives for mobile <strong>telecommunication subscriber</strong> especially when connection to <strong>Facebook</strong> is getting down or unstable. More alternatives will reduce more complaints that will come to the customer service</p>
<p>More <a href="http://mytelecomidea.com/2009/12/more-innovation-on-vas-service/"><em><strong>ideas and innovation </strong></em></a>on <strong>Value Added Service (VAS)</strong> still need to be utilized such as <strong>Facebook application</strong>. However by creating this idea, telecommunication companies should consider the ways how to reduce more complaints that may come from this service</p>
<h2>Incoming search terms for the article:</h2><ul><li>how to reduce complaints customer from telecom companies (1)</li><li>ideavalueaded (1)</li></ul>]]></content:encoded>
