<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; telecommunication ideas</title>
	<atom:link href="http://mytelecomidea.com/tag/telecommunication-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Identifying customer satisfaction: Customer Relationship Management) CRM) or Call Centre (CC)</title>
		<link>http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/</link>
		<comments>http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:28:45 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Call Centre (CC)]]></category>
		<category><![CDATA[CDMA 1x]]></category>
		<category><![CDATA[Customer Relationship Management (CRM)]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Radio Frequency]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication ideas]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=136</guid>
		<description><![CDATA[Telecommunication Company should have a strategy how they will implement many kind telecommunication ideas and innovation indeed such asÂ  mobile internet service (CDMA1x, GPRS, 3G, EVDO) to their customers. The things that they have much concern during deploy such services are international bandwidth capacity, Radio Frequency (RF) occupancy and the backbone utilization to connect the &#8230; <a href="http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="text-decoration: underline;">Telecommunication Company</span></strong></em> should have a strategy how they will implement many kind<strong> telecommunication ideas</strong> and <a href="http://mytelecomidea.com/2009/11/blackberry-service-always-on-always-connected/"><em><strong>innovation</strong></em></a> indeed such asÂ <a href="http://mytelecomidea.com/2009/12/issues-on-the-mobile-broadband-internet-service/"><em> <strong>mobile internet service</strong></em></a> (<strong>CDMA1x, GPRS, 3G, EVDO</strong>) to their customers. The things that they have much concern during deploy such services are <strong><em><span style="text-decoration: underline;">international bandwidth capacity</span></em></strong>, <strong>Radio Frequency (RF) </strong>occupancy and the backbone utilization to connect the entire of region which has this service. Telecommunication Company will plan to deploy the <strong><em><span style="text-decoration: underline;">network infrastructures </span></em></strong>and make sure that they have enough resource to cover current subscribers and still capable to handle to high traffic while their subscribers growing fast. <strong>Telecommunication Company</strong> can say that they have a <span id="more-136"></span><strong><em><span style="text-decoration: underline;">good performance of mobile internet service </span></em></strong>while those resources above (bandwidth, RF and backbone) are always available to handle many innovation of telecommunication services<br />
Survey to subscribers used to be done by <a href="http://mytelecomidea.com/2010/01/why-telecommunication-companies-need-customer-care/"><em><strong>Customer Relationship Management (CRM)</strong></em></a> or <a href="http://mytelecomidea.com/2009/12/customer-service-premium-service/"><em><strong>Call Centre (CC)</strong></em></a> department. They are responsible to maintain the subscribers and providing answers to any question and complaint coming from subscribers. Survey to subscribers need to be done periodically to identify if the service and product they have been launched to their subscribers are still response well or not. by <strong>Customer Relationship Management</strong>) <strong>CRM) </strong>or <strong>Call Centre (CC)</strong> <strong> </strong>team can collect much information from them. The information they can collect to identify the mobile internet service are;</p>
<p>1. <strong><em><span style="text-decoration: underline;">How fast mobile internet service </span></em></strong>they can get during access to internet<br />
2. if the<em><span style="text-decoration: underline;"> tariff is too expensive or fair </span></em><br />
3. if they often experience network problem that influence their activity to access to internet<br />
4. How many time per day they spent to surf using mobile internet service<br />
5. if they experience difficulty while they want to call the customer care to resolve a problem on their mobile internet service<br />
6. are the service important to them or not<br />
7. how much the service supporting their activity<br />
8. And the last question, are they satisfied enough with the current service?</p>
<p>And to complete the survey lists, we can ask the subscriber to suggest anything to the Telecommunication Company to improve telecommunication services</p>
<h2>Incoming search terms for the article:</h2><ul><li>crm questions for survey in telecom (1)</li><li>how to identify customer relationships (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Telecom launches Blackberry (BB) service</title>
		<link>http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/</link>
		<comments>http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:21:57 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[BlackBerry (BB)]]></category>
		<category><![CDATA[CDMA platform]]></category>
		<category><![CDATA[Smart Telecom]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication ideas]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=104</guid>
		<description><![CDATA[Now days, telecommunication companies in Indonesia lauch many telecommunication ideas and now they focus to compete providing Blackberry (BB) service to their subscriber with several of packages they offered. Telecommunication companies with CDMA platform also provide Blackberry (BB) service since this kind of telecommunication ideas has high demand and keep growing day by day. Smart &#8230; <a href="http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Now days, <strong>telecommunication companies</strong> in <strong>Indonesia</strong> lauch many <strong>telecommunication ideas</strong> and now they focus to compete providing <a href="http://mytelecomidea.com/2010/01/telkomsel-blackberry-new-innovation-packages/"><em><strong>Blackberry (BB) service</strong> </em></a>to their subscriber with several of packages they offered. Telecommunication companies with <strong>CDMA platform</strong> also provide <strong>Blackberry (BB) service </strong>since this kind <strong>of telecommunication ideas</strong> has high demand and keep growing day by day. <strong>Smart Telecom </strong>is the first CDMA telecommunication company which offered<span id="more-104"></span><strong> <a href="http://mytelecomidea.com/2009/11/blackberry-service-always-on-always-connected/"><em>Blackberry (BB)</em></a></strong> to their subscribers. It seems another telecommunication companies with CDMA platform such as <strong><em>Bakrie Telecom and Telkom </em></strong><em>will introduce </em><strong>Blackberry (BB) service</strong> soon. <strong>Smart Telecom</strong> notice well that CDMA subscribers also really need Blackberry (BB) service but with competitive tariff. As we know that <strong>Blackberry (BB) service</strong> on <strong>GSM</strong> platform is very expensive and subscriber has no option</p>
<p><strong>Smart Telecom</strong> offers this kind <strong>of telecommunication ideas</strong> whit the <strong>BlackBerry Curve </strong>8330 smartphone with two service plan options; they are Smart BlackBerry Hemat monthly for IDR 140,000 and Smart BlackBerry Hemat daily for IDR 5000. <strong>Smart Telecom</strong> with <strong>Blackberry (BB) service</strong> offers several packages to their subscribers once they subscribe to <strong>Smart Telecom</strong> Blackberry (BB) such as unlimited internet and email access on Smart Telecomâ€™s<strong><em> high speed </em></strong>network at affordable price. Smart Telecom with Blackberry (BB) service also allows subscribers to enjoy unlimited<strong> video streaming</strong> (RTSP), access to popular instant messaging services (BlackBerryÂ® Messenger, Yahoo!Â® Messenger, Windows Liveâ„¢ Messenger and Google Talk) and<strong> social networking</strong> sites (<a href="http://mytelecomidea.com/2009/11/facebook-features-on-low-and-middle-end-mobile-phones/"><em><strong>FacebookÂ®</strong></em></a> and MySpace).</p>
<p><strong>Smart Telecom</strong> with B<strong>lackberry (BB) service</strong> offers BlackBerry Curve 8330 with competitive price and easy way to register the packages they offer. Subscriber can submit registration to have Smart telecom Blackberry (BB) service by sending SMS with certainty format to certainty short code as well. The same way while subscribers want to deactivate the <strong>Smart Telecom</strong> <strong>Blackberry (BB) service</strong></p>
<p>Competition on BlackBerry (BB) service is very tight but market is wider right now and more over telecommunication companies are offering many <strong>of telecommunication ideas</strong>. <strong>Smart Telecom</strong> realizes it and they want to be the first telecommunication companies with CDMA platform that launches BlackBerry (BB) service.</p>
<h2>Incoming search terms for the article:</h2><ul><li>smart telecom blackberry (38)</li><li>blackberry bb service (36)</li><li>smart blackberry registration (26)</li><li>how to register blackberry to smart (23)</li><li>smart bb service (17)</li><li>what is bb service on blackberry (15)</li><li>smart telecom (15)</li><li>smart telecom blackberry service (14)</li><li>blackberry smart telecom (14)</li><li>smart blackberry service (13)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/01/smart-telecom-launches-blackberry-bb-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bundling mobile phone packages</title>
		<link>http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/</link>
		<comments>http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:40:50 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Pop]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung corby]]></category>
		<category><![CDATA[Samsung Genio]]></category>
		<category><![CDATA[telecommunication ideas]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=101</guid>
		<description><![CDATA[Bundling mobile phone packages is becoming a favorite while telecommunication companies plan to launch new telecommunication ideas lately. There are many bundling mobile phone packages that they can be chosen to equip the new product and service of telecommunication ideas. Samsung Genio Touch could be one of the bundling mobile phone packages which have 2.8 &#8230; <a href="http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><a href="http://mytelecomidea.com/2009/11/bundling-mobile-phone-phenomena/"><em>Bundling mobile phone</em></a> packages</strong> is becoming a favorite while telecommunication companies plan to launch new <strong>telecommunication ideas</strong> lately. There are many bundling mobile phone packages that they can be chosen to equip the new product and service of <strong>telecommunication ideas.</strong> <strong>Samsung Genio</strong><em> </em><strong>Touch</strong> could be one of the bundling mobile phone packages which have 2.8 inches of screen and displaying 16 million colors. This <strong>mobile phone packages</strong> is suit to<span id="more-101"></span> younger market segment. <strong>LG Pop</strong> which offers haptic feedback and three input options also could be another option of <strong>bundling mobile phone packages</strong>. To provide 2 mega pixel camera and <strong>Myspace</strong> and <strong>Facebook</strong> facilities, telecommunication companies could offer<strong> Samsung CorbyTXT</strong> for the <strong>bundling mobile phone packages</strong></p>
<p>The main idea of <strong>telecommunication companies</strong> provided bundling mobile phone packages usually to save the money while subscriber plan to buy a mobile phone. As you know that telecommunication companies offer cheaper <strong>bundling mobile phone packages</strong> but with many features and services rather than mobile phone on the shop. Telecommunication companies used to subsidize to the mobile phone manufactures so then subscriber could buy with cheap price. This kind <strong>of telecommunication ideas</strong> could generate new mobile telecommunication subscribers and significant revenue<br />
There are many <a href="http://mytelecomidea.com/2009/12/low-end-mobile-phone-with-high-features/"><em><strong>benefits</strong></em></a> while mobile telecommunication subscribers buy the new mobile phone which has bundling packages offered by telecommunication companies. Some telecommunication companies give many <strong>telecommunication ideas</strong> to spoil their subscribers such as free call for certainty duration, free sending message for particular mount. Some of telecommunication companies also offer<a href="http://mytelecomidea.com/2009/11/value-added-service-vas-business-in-indonesia/"><em> <strong>Value Added Service (VAS)</strong></em></a> through their bundling mobile phone packages such as daily bases news and subscription service. Through this kind of <strong>telecommunication ideas</strong>, telecommunication companies could sell thousands mobile phone at the short time if they could give attractive packages inside such as mentioned above</p>
<h2>Incoming search terms for the article:</h2><ul><li>android i mobile bundling (1)</li><li>bundling packages for mobile (1)</li><li>cellphone bundling with 3 (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anticipating the huge traffic of WAP service</title>
		<link>http://mytelecomidea.com/2010/01/anticipating-the-huge-traffic-of-wap-service/</link>
		<comments>http://mytelecomidea.com/2010/01/anticipating-the-huge-traffic-of-wap-service/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:25:50 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[telecommunication ideas]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=98</guid>
		<description><![CDATA[Wireless Application Protocol (WAP) service is one of innovation and telecommunication ideas on the internet accesses where mobile telecommunication subscriber will be able to access the internet through their mobile phone. WAP service require WAP client on the mobile phone and it means that mobile phone should support java application to implement such telecommunication ideas. &#8230; <a href="http://mytelecomidea.com/2010/01/anticipating-the-huge-traffic-of-wap-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>Wireless Application Protocol (WAP)</strong> service is one of innovation and <strong>telecommunication ideas</strong> on the internet accesses where mobile telecommunication subscriber will be able to access the internet through their mobile phone. <strong>WAP service</strong> require <strong>WAP client</strong> on the <a href="http://mytelecomidea.com/2009/12/huawei-mobile-phone/"><em><strong>mobile phone</strong></em></a> and it means that mobile phone should support java application to implement such <strong>telecommunication ideas</strong>.<strong> WAP service</strong> is running with client server platform. Telecommunication companies should anticipate the spike of traffic to the <strong>WAP service</strong> which can land to the <strong>WAP server</strong> any time. You must be aware that right now traffic comes from<strong> social network</strong> such as <strong>twitter</strong> and <strong><a href="http://mytelecomidea.com/2010/01/esia-facebook/"><em>facebook</em></a> </strong>are <span id="more-98"></span>very huge. And you know that<a href="http://mytelecomidea.com/2009/12/unlimited-packages-for-vas-service/"><em> <strong>telecommunication ideas</strong></em></a> on those services are coming everyday. WAP server should be configured active standby so then any activity such as memory upgrade to one server will not interrupt to the WAP service.</p>
<p>The choosing of server type is very important to anticipate huge traffic at while telecommunication companies plan to implement such <strong>telecommunication ideas</strong>. It is possible that activity will be done at anytime to reduce more failure sessions on that server. The type of service will determine how much it can be handled by <strong>WAP subscriber</strong> while huge traffic land on that server. Usually, the servers will response very slow when it hit by many <strong>WAP subscribers</strong>. Telecommunication companies should make sure that the server is still reliable to handle that much traffic.</p>
<p>The high flexibility on WAP server needs to be considered while telecommunication companies plan to have new <strong>telecommunication ideas</strong> or innovation such as <strong>WAP service</strong>. This is to make sure that <strong>WAP service</strong> will run proper even though WAP service receive a lot of session from the <strong>WAP client</strong> (mobile phone)</p>
<h2>Incoming search terms for the article:</h2><ul><li>idea wap services (18)</li><li>wap service android (13)</li><li>android wap service (7)</li><li>Huge wap in (2)</li><li>android in wap (1)</li><li>Huge wap (1)</li><li>idea wap service (1)</li><li>Telecommunication and WAP (1)</li><li>what is wap services android (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/01/anticipating-the-huge-traffic-of-wap-service/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

