<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; Telecommunication Company</title>
	<atom:link href="http://mytelecomidea.com/tag/telecommunication-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The most viewed video in youtube: â€œKeong Racunâ€ by Shinta and Jojo</title>
		<link>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/</link>
		<comments>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:44:02 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[gossip]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry service]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[Education University]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FlexiNet]]></category>
		<category><![CDATA[FLEXY]]></category>
		<category><![CDATA[hottest trending topic]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet tariff]]></category>
		<category><![CDATA[Jojo]]></category>
		<category><![CDATA[Keong]]></category>
		<category><![CDATA[Keong Racun]]></category>
		<category><![CDATA[lip-sync]]></category>
		<category><![CDATA[low end]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Racun]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Shinta]]></category>
		<category><![CDATA[Shinta and Jojo]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student of Pasundan]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication product]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Flexy]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[trending topic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK newspaper]]></category>
		<category><![CDATA[Unpas]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=431</guid>
		<description><![CDATA[Shinta and Jojo just become the new celebrities in Indonesia due to their video on youtube was downloaded by million people. The video is contained lip-sync of â€œKeong Racunâ€ song that has duration about 5 minutes. Shinta and Jojo dance very attractive with beautiful face on camera and keep singing â€œKeong Racunâ€. Their beautiful face &#8230; <a href="http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shinta and Jojo</strong> just become the new <strong>celebrities</strong> in <strong>Indonesia</strong><strong> </strong>due to their <strong>video</strong> on <strong>youtube</strong> was <strong>downloaded</strong> by million people. The <strong>video</strong> is contained lip-sync of <strong>â€œKeong Racunâ€ song</strong> that has duration about 5 minutes. <strong>Shinta and Jojo</strong> <strong>dance</strong> very attractive with beautiful face on camera and keep <strong>singing</strong> <strong>â€œKeong Racunâ€.</strong> Their beautiful face and attractive dance lead people to download the video and watch them on <strong>youtube</strong>. Beside the most viewed <strong>video</strong> in y<strong>outube</strong>, the <strong>â€œKeong Racunâ€</strong> by <strong>Shinta and Jojo</strong> also become the <strong>hottest trending topic</strong> on <strong>twitter</strong>. In Addition, the <strong>UK newspaper</strong> site, <strong>The Independent</strong> upload this <strong>phenomenon </strong>news on their site<span id="more-431"></span></p>
<p>Currently <strong>Shinta</strong> is a<strong> student</strong> of<strong> Education University</strong> of Indonesia (<strong>UPI</strong>) and <strong>Jojo</strong> is a <strong>student of Pasundan </strong>University (<strong>Unpas</strong>) Bandung. Both <strong>Shinta and Jojo</strong> will have more blessing since <strong>Telecommunication Company</strong> and<strong> vendor</strong> like <strong>Telkom Flexy</strong> and <strong>Nokia </strong>are interested to make as endorser to their new <strong>telecommunication product</strong> called <strong>FlexiNet</strong></p>
<p><a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/"><em><strong>Facebook</strong></em></a> fever in Indonesia leads people to express their selves. <strong>Shinta and Jojo</strong> is one of facebook users who express their selves by uploading <strong>lip-sync</strong> of <strong>Keong Racun</strong> on <strong>youtube.</strong> Moreover, cheap <strong>internet tariff</strong> and massive <strong>promotion</strong> from <strong>telecommunication companies</strong> drive many people to keep connected and make more <strong>relationship</strong> with each other through facebook. Through <strong>Blackberry service</strong>, people can update their status every time on facebook as telecommunication companies give cheap tariff to facebook service and more<strong> l<a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em>ow end</em></a></strong><a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em> <strong>mobile phone</strong> </em></a>which support this <strong>application</strong></p>
<p>In the beginning,<strong> Shinta and Jojo</strong> want to let their friend on facebook know that they have new lip-sync of Keong Racun by uploading this video on youtube. However they got more blessing, million people love their video and become the most viewed video on youtube and also the hottest trending topic on twitter</p>
<h2>Incoming search terms for the article:</h2><ul><li>keong racun (29)</li><li>most viewed video on youtube (28)</li><li>youtube keong racun (28)</li><li>youtubekeongracun (26)</li><li>you tube keong racun (26)</li><li>flexi blackberry (10)</li><li>esia blackberry (10)</li><li>telkom flexi blackberry (8)</li><li>tarif esia blackberry (7)</li><li>blackberry internet service esia (5)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexi Telkom and ESIA Bakrie Telecom plan to merge</title>
		<link>http://mytelecomidea.com/2010/06/flexi-telkom-and-esia-bakrie-telecom-plan-to-merge/</link>
		<comments>http://mytelecomidea.com/2010/06/flexi-telkom-and-esia-bakrie-telecom-plan-to-merge/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:06:22 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cheap tariff]]></category>
		<category><![CDATA[ESIA]]></category>
		<category><![CDATA[FLEXY]]></category>
		<category><![CDATA[HP MUSIC]]></category>
		<category><![CDATA[HP ONLINE]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nnovation]]></category>
		<category><![CDATA[spin off]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication infrastructures]]></category>
		<category><![CDATA[telecommunication service]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=282</guid>
		<description><![CDATA[Flexi Telkom and ESIA Bakrie Telecom plan to merge. That is the hot news of the telecommunication market in Indonesia right now. Telkom plans to merge the business unit FLEXY with ESIA Bakrie Telecom. Â The merger will generate new affordable CDMA Telecommunication Company. FLEXY right now has about 15 million subscribers and Bakrie Telecom 10 &#8230; <a href="http://mytelecomidea.com/2010/06/flexi-telkom-and-esia-bakrie-telecom-plan-to-merge/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Flexi Telkom and ESIA Bakrie Telecom plan to merge. That is the hot news of the telecommunication market in Indonesia right now. <strong>Telkom</strong> plans to merge the business unit <strong>FLEXY </strong>with <strong>ESIA</strong> <strong>Bakrie Telecom</strong>. Â The merger will generate new affordable CDMA Telecommunication Company. <strong>FLEXY</strong> right now has about 15 million subscribers and Bakrie Telecom 10 million subscribers. The <strong>merger</strong> will <span id="more-282"></span>produce a new <strong>CDMA Telecommunication Company </strong>that will have more strategic business to compete with GSM network. Telkom will<strong> spin off</strong> <strong>FLEXY </strong>to able to cooperate with Bakrie Telecom.</p>
<p>The merger will gain many benefits for both Bakrie Telecom and Telkom. We know that Bakrie Telecom is one of the telecommunication company in Indonesia which always presenting new fresh idea and i<strong>nnovation </strong>to the market. Bakrie Telecom has disruptive<strong> idea</strong> to any telecommunication service they create and as the result, we can find many telecommunication ideas and innovation from Bakrie Telecom in the market and responded well by market such as <strong>Value Added Service (VAS)</strong> on <a href="http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/"><em><strong>HP ONLINE</strong></em></a>, <strong>HP MUSIC</strong>, HP CONNECT etc which integrate famous social network such as <a href="http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/"><em><strong>Facebook</strong></em></a>, twitter and messaging tool (<strong>Yahoo messenger</strong>, Gtalk, WLM) into single low mobile phone</p>
<p>Meanwhile Telkom is the Telecommunication Company which has wide telecommunication infrastructures spread and covered many areas, rural and urban once. Telkom has strong fundamental of <strong>telecommunication infrastructures</strong> and the thing that Bakrie Telecom did not have. This situation can be utilized by both Bakrie Telecom and Telkom to have high innovation and supported by reliable network. The <strong>merger</strong> will be a good decision for both telecommunication companies</p>
<p>More over, right now there are more than 10 telecommunication companies in <strong>Indonesia</strong> and they should have high innovation and strong <strong>network</strong> to win the competition instead of <strong>cheap tariff</strong> to any <strong>telecommunication service </strong>they deploy</p>
<h2>Incoming search terms for the article:</h2><ul><li>Flexi Esia (17)</li><li>tarif blackberry esia (5)</li><li>WLM TELECOM (2)</li><li>blackberry cdma flexi 2012 (1)</li><li>tarif flexi blackberry (1)</li><li>tarif blackberry flexy (1)</li><li>blacberry cdma flexi (1)</li><li>paket bb smart (1)</li><li>flexi telkom blackberry (1)</li><li>blackberry cdma esia android (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/06/flexi-telkom-and-esia-bakrie-telecom-plan-to-merge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile phone with Facebook application and BREW platform: HP Connect, HP Idolaku and HP Musik</title>
		<link>http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/</link>
		<comments>http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:59:31 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[HP Connect]]></category>
		<category><![CDATA[HP Idolaku]]></category>
		<category><![CDATA[HP Musik]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Opera mini]]></category>
		<category><![CDATA[QUALCOM]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[Value Added Services (VAS)]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=212</guid>
		<description><![CDATA[High demand on mobile phone with Facebook application as one of the features drives Telecommunication Company to launch low and middle mobile phone with Facebook application. High end mobile phone will permit mobile telecommunication user to access Facebook directly through WAP application and Opera Mini but not on the low mobile phone. To fulfill this &#8230; <a href="http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>High demand on <strong>mobile phone</strong> with <strong>Facebook application</strong> as one of the features drives <strong>Telecommunication Company</strong> to launch low and middle mobile phone with <strong>Facebook </strong>application. High end mobile phone will permit mobile telecommunication user to access <strong>Facebook</strong> directly through <strong>WAP application</strong> and <strong>Opera Mini</strong> but not on the low mobile phone. To fulfill this requirement, <strong>Telecommunication Company</strong> launches<strong><span id="more-212"></span> <a href="http://mytelecomidea.com/2009/11/brew-service/"><em>BREW application</em></a></strong> to introduce many <a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/"><em><strong>Value Added Services (VAS) </strong>including <strong>Facebook</strong> application</em></a>.</p>
<p>Bakrie Telecom is one of the <strong>CDMA </strong>telecommunication Company which introducing low end mobile phone with Facebook application and running under BREW platform.<strong> BREW platform</strong> which introduced by <strong>QUALCOM </strong>is giving many flexibility to create various <strong>Value Added Service (VAS) </strong>including Facebook application. Low <a href="http://telecomandinternet.com/issue-on-bundling-mobile-phone-service/"><em><strong>mobile phone</strong></em></a> which already developed by <strong>Bakrie Telecom</strong> cooperated with Huawei and supporting Facebook application such as<strong> HP Musik</strong>, <strong>HP Idolaku</strong> and <strong>HP Connect</strong>. Those mobile phones are running under <strong>BREW platform</strong> to enable Facebook application and <strong>Value Added Service (VAS)</strong> inside the mobile phone</p>
<p><strong>HP Connect</strong> and HP <strong>Idolaku</strong> are two mobile phones which providing Facebook application as the main service. With low price and high feature such as Facebook application, both mobile phone, <strong>HP Connect and HP Idolaku </strong>are the most wanted mobile phone in Indonesia market right now. Meanwhile <strong>HP Musik</strong> is the middle mobile phone which allowing mobile telecommunication subscriber to download full track music and play them on that mobile phone. Beside allowing to download full track music, HP Music is equipped by Facebook application to give more experience to mobile telecommunication subscribers</p>
<p><strong>HP Connect, HP Idolaku and HP Musik </strong>are developed by<strong> Bakrie Telecom</strong> cooperated with <strong>Huawei</strong> as the manufacturer. Meanwhile to enable BREW platform and inserting many applications inside the mobile phone, Bakrie Telecom should cooperate with others three parties two provide the client application and contents. And the results, HP Connect, HP Idolaku and HP Musik are equipped by many VAS application including Facebook application</p>
<h2>Incoming search terms for the article:</h2><ul><li>facebook brew (37)</li><li>facebook app for brew (21)</li><li>brew facebook (19)</li><li>facebook for brew (19)</li><li>idea wap services (18)</li><li>brew facebook app (15)</li><li>facebook brew app (14)</li><li>facebook application for brew v1 00 71 (1)</li><li>facebook for brew mobile download (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New idea and risk of Value Added Service (VAS): Facebook application</title>
		<link>http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/</link>
		<comments>http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:28:24 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application Programming Interface (API)]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile telecommunication subscriber]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication provider]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=207</guid>
		<description><![CDATA[Providing facebook application service on low and middle mobile phone is a great idea to produce huge new mobile telecommunication subscribers. This is reasonable since everyone update their status on Facebook every time. Beside it is a great idea and potential revenue will be retrieved, Facebook application based on BREW or Java platform will have &#8230; <a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Providing <a href="http://mytelecomidea.com/2010/01/esia-facebook/"><em><strong>facebook application service</strong></em></a> on low and middle <strong>mobile phone</strong> is a great idea to produce huge new mobile telecommunication subscribers. This is reasonable since everyone update their status on Facebook every time. Beside it is a great idea and potential <strong>revenue</strong> will be retrieved, <strong>Facebook application</strong> based on <strong>BREW</strong> or <strong>Java platform </strong>will have high risk especially on the <strong>protocol </strong>used by their server to connect to <strong>facebook.com.</strong> The<strong> idea</strong> is simple, how to create a <strong>Value Added Service (VAS)</strong> which able to <span id="more-207"></span>access facebook by using another protocol beside http. <strong>Application Programming Interface (API)</strong> is the most solution to communicate with the facebook.com<strong> server</strong></p>
<p>As expected, <strong>telecommunication provider </strong>with such <strong>Value Added Service (VAS)</strong> produce significant new mobile telecommunication subscribers especially they who addicted with facebook. There is a potential risk beside benefit they already received by introducing <strong>facebook application </strong>on<strong> low</strong> and middle<strong> mobile phone</strong>. By using <strong>BREW</strong> or <strong>JAVA</strong> application to create<a href="http://mytelecomidea.com/2009/11/facebook-features-on-low-and-middle-end-mobile-phones/"><em><strong> facebook application on low and middle mobile phone</strong></em></a>, telecommunication Company should anticipate any changing on API protocol itself that must be done by facebook.com once they realize that that traffic is increasing and influencing the its performance</p>
<p>The risk will come once telecommunication Company late to update their API <strong>protocol</strong>. This changing is affecting to the facebook <strong>application</strong> performance that will appear once <strong>mobile telecommunication subscriber</strong> access the facebook. The problem that comes could be many things and the big problem is unable to access facebook to update the status, giving comments etc.Â  it is definitely generating new task for <strong>telecommunication company</strong> itself that is giving notification and answering to the subscribersâ€™ complaint that must they did once unable to access facebook application on their mobile phone</p>
<p>Therefore, this new idea (implementing facebook application on <a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/"><em><strong>low and middle mobile phone</strong></em></a> ) should anticipate the risk that must come when facebook.com change or update the <strong>API</strong> protocol that must they did</p>
<h2>Incoming search terms for the article:</h2><ul><li>facebook com/newidea (1)</li><li>facebook service by idea (1)</li><li>Facebook-newidea (1)</li><li>vas services with facebook (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying customer satisfaction: Customer Relationship Management) CRM) or Call Centre (CC)</title>
		<link>http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/</link>
		<comments>http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:28:45 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Call Centre (CC)]]></category>
		<category><![CDATA[CDMA 1x]]></category>
		<category><![CDATA[Customer Relationship Management (CRM)]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Radio Frequency]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication ideas]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=136</guid>
		<description><![CDATA[Telecommunication Company should have a strategy how they will implement many kind telecommunication ideas and innovation indeed such asÂ  mobile internet service (CDMA1x, GPRS, 3G, EVDO) to their customers. The things that they have much concern during deploy such services are international bandwidth capacity, Radio Frequency (RF) occupancy and the backbone utilization to connect the &#8230; <a href="http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="text-decoration: underline;">Telecommunication Company</span></strong></em> should have a strategy how they will implement many kind<strong> telecommunication ideas</strong> and <a href="http://mytelecomidea.com/2009/11/blackberry-service-always-on-always-connected/"><em><strong>innovation</strong></em></a> indeed such asÂ <a href="http://mytelecomidea.com/2009/12/issues-on-the-mobile-broadband-internet-service/"><em> <strong>mobile internet service</strong></em></a> (<strong>CDMA1x, GPRS, 3G, EVDO</strong>) to their customers. The things that they have much concern during deploy such services are <strong><em><span style="text-decoration: underline;">international bandwidth capacity</span></em></strong>, <strong>Radio Frequency (RF) </strong>occupancy and the backbone utilization to connect the entire of region which has this service. Telecommunication Company will plan to deploy the <strong><em><span style="text-decoration: underline;">network infrastructures </span></em></strong>and make sure that they have enough resource to cover current subscribers and still capable to handle to high traffic while their subscribers growing fast. <strong>Telecommunication Company</strong> can say that they have a <span id="more-136"></span><strong><em><span style="text-decoration: underline;">good performance of mobile internet service </span></em></strong>while those resources above (bandwidth, RF and backbone) are always available to handle many innovation of telecommunication services<br />
Survey to subscribers used to be done by <a href="http://mytelecomidea.com/2010/01/why-telecommunication-companies-need-customer-care/"><em><strong>Customer Relationship Management (CRM)</strong></em></a> or <a href="http://mytelecomidea.com/2009/12/customer-service-premium-service/"><em><strong>Call Centre (CC)</strong></em></a> department. They are responsible to maintain the subscribers and providing answers to any question and complaint coming from subscribers. Survey to subscribers need to be done periodically to identify if the service and product they have been launched to their subscribers are still response well or not. by <strong>Customer Relationship Management</strong>) <strong>CRM) </strong>or <strong>Call Centre (CC)</strong> <strong> </strong>team can collect much information from them. The information they can collect to identify the mobile internet service are;</p>
<p>1. <strong><em><span style="text-decoration: underline;">How fast mobile internet service </span></em></strong>they can get during access to internet<br />
2. if the<em><span style="text-decoration: underline;"> tariff is too expensive or fair </span></em><br />
3. if they often experience network problem that influence their activity to access to internet<br />
4. How many time per day they spent to surf using mobile internet service<br />
5. if they experience difficulty while they want to call the customer care to resolve a problem on their mobile internet service<br />
6. are the service important to them or not<br />
7. how much the service supporting their activity<br />
8. And the last question, are they satisfied enough with the current service?</p>
<p>And to complete the survey lists, we can ask the subscriber to suggest anything to the Telecommunication Company to improve telecommunication services</p>
<h2>Incoming search terms for the article:</h2><ul><li>crm questions for survey in telecom (1)</li><li>how to identify customer relationships (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/02/identifying-customer-satisfaction-customer-relationship-management-crm-or-call-centre-cc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why telecommunication companies need customer care?</title>
		<link>http://mytelecomidea.com/2010/01/why-telecommunication-companies-need-customer-care/</link>
		<comments>http://mytelecomidea.com/2010/01/why-telecommunication-companies-need-customer-care/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:01:48 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complaint handling]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication services]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=107</guid>
		<description><![CDATA[Each telecommunication company plan to get as many as subscribers through several ideas and innovations of telecommunication services they have been launched. More subscribers they have mean more revenue they will gain but as at the same time more complaints will come to their customer care. There is much kind of methods while Telecommunication Company &#8230; <a href="http://mytelecomidea.com/2010/01/why-telecommunication-companies-need-customer-care/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Each telecommunication company plan to get as many as subscribers through several <strong>ideas and innovations of telecommunication</strong> services they have been launched. More subscribers they have mean more revenue they will gain but as at the same time more <strong>complaints</strong> will come to their customer care. There is much kind of methods while Telecommunication Company plans to introduce <strong>the ideas and innovation of telecommunications </strong>services. Some of them will <span id="more-107"></span>deploy a sustain network infrastructures to make sure that all sessions from subscribers will be served by their network. Meanwhile some telecommunication companies prefer to introduce the product and service of <strong>telecommunication ideas</strong> to the market by existing network infrastructures and once they responded well by their mobile telecommunications subscribers they start to deploy massive network infrastructures<br />
The point is how to reduce <strong>complaints</strong> from subscribers while their product and services of <strong>telecommunication ideas</strong> has been in the market. Subscribers will keep complaint while they notice that they have poor performance service for long time although have complained before. The root cause of problem could be in many points e.g. three parties which can not be controlled by telecommunication but subscribers will not aware about it all. They only care that the telecommunication service they have been introduced should run well.<br />
Therefore, at the same time, if Telecommunication Company has more subscribers, they will deploy more customer care branch or increasing the people who handling the complaints. Actually <a href="http://mytelecomidea.com/2009/12/customer-service-premium-service/"><em><strong>customers care</strong> </em></a>has many functions but it refer to complaints handling since subscribers usually will call them once they got a problem. The main functions of customer care are;<br />
1. <strong>Subscribers awareness</strong><br />
Usually periodically they will update the new and existing the <strong>ideas and innovations of telecommunication </strong>service they have to their subscribers so then subscribers will aware and are interested to subscribe, register or join to the new and existing <a href="http://mytelecomidea.com/2009/11/facebook-features-of-telecommunication-product-and-service/"><em><strong>telecommunication services</strong></em></a><br />
2. <strong>Maintain the subscribers</strong>.<br />
This is also periodically action they will take to maintain their subscribers especially to <a href="http://mytelecomidea.com/2009/12/prepaid-main-service-of-telecommunication-business/"><em><strong>prepaid subscribes</strong></em></a> which has expired time status and suggest them to top up the balance.<br />
3. <strong>Customers satisfaction</strong>.<br />
They responsible to give customers satisfaction while they call him to any purpose related to the telecommunication services<br />
4. <strong>Survey</strong>.<br />
They also can do â€œonline surveyâ€ to get more information from subscribers about their service, pricing etc<br />
5. <strong>Complaint handling</strong><br />
Giving an answer the to any complaint coming to them and understand well by their subscribers</p>
