<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; SMS</title>
	<atom:link href="http://mytelecomidea.com/tag/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android SMS bug sill plaguing android users</title>
		<link>http://mytelecomidea.com/2010/12/android-sms-bug-sill-plaguing-android-users/</link>
		<comments>http://mytelecomidea.com/2010/12/android-sms-bug-sill-plaguing-android-users/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 04:09:10 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android bug]]></category>
		<category><![CDATA[android user]]></category>
		<category><![CDATA[code.google.com]]></category>
		<category><![CDATA[phandroid.com]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=707</guid>
		<description><![CDATA[A bug could come to any devices even though the developer or manufacture confirmed that their device is sustaining to any malware, virus, hacker and more bug. Android phone one of device that they claimed has high security but in fact they also affected to one of undesired thing mentioned above. The latest news from &#8230; <a href="http://mytelecomidea.com/2010/12/android-sms-bug-sill-plaguing-android-users/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A bug could come to any devices even though the developer or manufacture confirmed that their device is sustaining to any malware, virus, hacker and more bug. Android phone one of device that they claimed has high security but in fact they also affected to one of undesired thing mentioned above. The latest news from android phone is that the bug, SMS bug which is already occurred to android phone since June 2010 is nor solved yet. Google is still addressing Android SMS bug which is annoying android user experience while they use their android phone.<span id="more-707"></span></p>
<p>Phandroid.com, Zdn.net and also Code.Google.com report this SMS bug and give more explanation how the bug works and how this bug annoying android users. Phandroid.com explain the Android SMS bug as follow: An SMS bug in which a sender tries to send a message to their spouse saying â€œMy boss is an A$$!â€ appears to be sent to the spouse, but instead is sent to a random, unintended recipient, like <em>the boss</em>. And I donâ€™t mean Bruce! What is a little more insulting is that Google has maintained the priority of this bug to â€œMediumâ€.</p>
<p>If you want to know whether your android phone has been affected to this SMS bug, you can take a look report that you can find on Code.Google.com report as follow;</p>
<pre>Default Android Messaging Application</pre>
<pre>No apps installed.</pre>
<pre>Messaging.</pre>
<pre>- Send SMS message to RecipientA.</pre>
<pre>- Message appears to be successfully sent to RecipientA.</pre>
<pre>- RecipientX receives message.</pre>
<pre>- 'View Message Details' in RecipientA thread, shows 'To' field as being RecipientX's MSISDN (phone number).</pre>
<p>Till now, Google is trying to solve android SMS bug. Seem we still need to wait for something until they found the solution. For a while maybe we will find android SMS bug in our android phone</p>
<h2>Incoming search terms for the article:</h2><ul><li>how to send a virus to an android (19)</li><li>send a virus to an android phone (10)</li><li>how to send a virus to an android phone (5)</li><li>how to send a virus to a android phone (4)</li><li>how to send virus to android (4)</li><li>sending a virus to an android phone (3)</li><li>send virus to android phone (3)</li><li>how to sent vuris on a android (2)</li><li>how to send virus to android phone (1)</li><li>android smsend virus (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/12/android-sms-bug-sill-plaguing-android-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New idea in Messaging (SMS) service: Online chatting</title>
		<link>http://mytelecomidea.com/2010/03/new-idea-in-messaging-sms-service-online-chatting/</link>
		<comments>http://mytelecomidea.com/2010/03/new-idea-in-messaging-sms-service-online-chatting/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:32:16 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[CDMA1x]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile subscriber]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication services]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[WIMAX]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=167</guid>
		<description><![CDATA[Messaging (SMS) is one of the telecommunication services which contributing high revenue on telecommunication business beside voice service. Telecommunication companies keep giving new idea and innovation to increase revenue with various tariff and promotion such as free SMS after reload the balance, SMS tariff per character etc. however, telecommunication companies keep trying to give more &#8230; <a href="http://mytelecomidea.com/2010/03/new-idea-in-messaging-sms-service-online-chatting/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Messaging </strong>(<strong>SMS</strong>) is one of the <a href="http://mytelecomidea.com/2010/03/telecommunication-business-ideas-email-yahoo-messenger-facebook-twitter-gtalk-wlm/"><em><strong>telecommunication services</strong></em></a> which contributing high <a href="http://mytelecomidea.com/2010/02/revenue-sharing-in-telecommunication-business/"><em><strong>revenue</strong></em></a> on telecommunication business beside voice service. Telecommunication companies keep giving new idea and innovation to increase <strong>revenue</strong> with various <strong>tariff</strong> and <strong>promotion</strong> such as free <strong>SMS </strong>after reload the balance, SMS tariff per character etc. however, <strong>telecommunication companies</strong> keep trying to give more idea and<a href="http://mytelecomidea.com/2010/02/innovation-in-telecommunication-services/"><em><strong> innovation</strong></em></a> on <strong>messaging (SMS)</strong> service<span id="more-167"></span></p>
<p>The new <strong>idea</strong> in <strong>Messaging </strong>service is online chat by utilizing <a href="http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/"><em><strong>Value Added Service (VAS)</strong></em></a>. Online chat here work to any mobile phone number which already registered to the application. You can send message to your friends as many as you want and will be not charged as long as you registered to the application. This new <strong>idea</strong> in Messaging service is similar with <strong>SMS</strong> service and we can say it can replace the <strong>SMS</strong> service which limited by total number of character per SMS. More over <strong>SMS service </strong>is charged per 1 <strong>SMS</strong> except per character <a href="http://mytelecomidea.com/2009/11/cheap-tariff-strategy-in-indonesia/"><em><strong>tariff</strong></em></a>.</p>
<p>This idea will run on the <a href="http://mytelecomidea.com/2010/03/new-music-idea-in-telecom-direct-music-download-dmd/"><em><strong>Value Added Service (VAS)</strong></em></a> which utilizing data service such as <strong>CDMA 1x, GPRS, 3G, EVDO </strong>and <strong>WIMAX</strong>. This service is client base server where <strong>mobile subscriber</strong> needs to have client application which will be installed on the mobile phone. <a href="http://mytelecomidea.com/2009/11/brew-service/"><em><strong>BREW</strong></em></a> platform is one of the platforms which can be used to accommodate this kind of messaging service.</p>
<p>Online chatting requires subscription process from mobile telecommunication subscribers. Once they have registered, then they need to add others people on the chat tool based on their <a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/"><em><strong>mobile phone</strong></em></a> number. You can compare this messaging service such as Yahoo Messenger which needs to add your friend manually if you want to talk. You can only need to add your friends who already submit to this application. Meanwhile the <a href="http://mytelecomidea.com/2009/12/tariff-promotion-free-call-and-sms-bonus-1-mbps-and-double-balance/"><em><strong>tariff</strong></em></a> could be weekly base for a mount of money then can do online chatting as much as you want</p>
<h2>Incoming search terms for the article:</h2><ul><li>how to check msg balance in idea (82)</li><li>idea message balance check (53)</li><li>how to check message balance in idea (51)</li><li>how to check sms balance in IDEA (40)</li><li>idea sms balance check number (24)</li><li>idea sms service (23)</li><li>how to check free sms balance in idea (19)</li><li>sms service ideas (17)</li><li>how to check idea sms balance (17)</li><li>idea message check (15)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/03/new-idea-in-messaging-sms-service-online-chatting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Value Added Service (VAS) idea: integrated service</title>
		<link>http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/</link>
		<comments>http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:43:14 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[Data service]]></category>
		<category><![CDATA[download content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile telecommunication]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=161</guid>
		<description><![CDATA[It was that to increase the revenue, telecommunication companies provide Value Added Service by utilizing SMS service. Value Added Service (VAS) based on SMS service means mobile telecommunication subscribers will received the service on text bases. The VAS service in this case could be news, health information, motivation, prophecy, traffic etc. The weakness is they &#8230; <a href="http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>It was that to increase the <a href="http://mytelecomidea.com/2010/02/revenue-sharing-in-telecommunication-business/"><em><strong>revenue</strong></em></a>, <strong>telecommunication companies</strong> provide Value Added Service by utilizing <strong>SMS</strong> service. <a href="http://mytelecomidea.com/2009/11/value-added-service-vas-business-in-indonesia/"><em><strong>Value Added Service (VAS)</strong></em></a> based on <strong>SMS service</strong> means <strong>mobile telecommunication</strong> <strong>subscribers </strong>will received the service on text bases. The <strong>VAS service</strong> in this case could be news, health<strong> information</strong>, motivation, prophecy, traffic etc. The weakness is they are<span id="more-161"></span> text bases. The <a href="http://mytelecomidea.com/2009/12/more-innovation-on-vas-service/"><em><strong>new idea of Value Added Service (VAS)</strong></em></a> is difference and has more service and <strong>application</strong>. The key point on the new <strong>VAS service</strong> is integrated service.</p>
<p>Integrated service is combination between <strong>SMS</strong>, <strong>Voice</strong> and <strong>Data service</strong> and put them into single new <strong>Value Added Service</strong>. Â The new ideal of <strong>Value Added Service (VAS)</strong> has many services and application instead of text bases. The content of the new <strong>VAS </strong>such as <a href="http://mytelecomidea.com/2010/02/idea-on-ring-back-tone-rbt-service/"><em><strong>Ring Back Tone (RBT)</strong></em></a>, <strong>download content</strong>, application <strong>subscription</strong> base and internet service. More over, new idea on VAS service will be integrated the entire of service into single <strong>mobile phone (<a href="http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/"><em>bundling mobile phone</em></a>)<br />
</strong></p>
<p>The characteristic of new VAS service above encourages telecommunication provider to create the new VAS service with high innovation. Another characteristic of new VAS service is integrated the application into single platform such as <strong>BREW </strong>and <strong>JAVA platform</strong>. The sample of integrated service which can find on the new VAS service is various services on the single mobile phone such as <a href="http://mytelecomidea.com/2010/01/esia-facebook/"><em><strong>Facebook</strong></em></a>, <strong>Yahoo Messenger</strong>, Gtalk, Email, WLM and twitter. You can see that right now telecommunication provider will go to such service while they plan to launch <strong>Value Added Service (VAS)</strong> either bundling on the <strong>mobile phone</strong> or single service</p>
<p>The <strong>new idea</strong> of <strong>Value Added service (VAS)</strong> which integrating various services into single <strong>mobile phone</strong> produce significant traffic on each telecommunication companies especially internet traffic to access <strong>Facebook</strong> and chatting tool such as <strong>Yahoo Messenger</strong>. This is reasonable since as you can find right now, facebook fever is occurred everywhere in around the world including mobile telecommunication subscriber. <strong>Facebook</strong> application drives huge internet traffic on each telecommunication companies but with significant revenue</p>
<h2>Incoming search terms for the article:</h2><ul><li>new vas services (84)</li><li>new VAS ideas (61)</li><li>idea Vas (57)</li><li>idea value added services (35)</li><li>idea vas services (33)</li><li>vas idea (31)</li><li>vas SERVICES IN IDEA (24)</li><li>new vas (20)</li><li>Vas ideas (16)</li><li>new VAS service (12)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunication business ideas: email, yahoo messenger, facebook, twitter, gtalk, WLM</title>
		<link>http://mytelecomidea.com/2010/03/telecommunication-business-ideas-email-yahoo-messenger-facebook-twitter-gtalk-wlm/</link>
		<comments>http://mytelecomidea.com/2010/03/telecommunication-business-ideas-email-yahoo-messenger-facebook-twitter-gtalk-wlm/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:53:18 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[applications service]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[CDMA 1x]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ESIA ONLINE]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[mobile phome]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[telecommunication business]]></category>
		<category><![CDATA[telecommunication providers]]></category>
		<category><![CDATA[telecommunication service]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[twitte]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[WLM]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=158</guid>
		<description><![CDATA[Telecommunication business will produce various services which really give much benefit in our life. Ideas on telecommunication service created by telecommunication provider which update to the customers need is more benefit and will always come with many new ideas. Telecommunication business which comes with the fresh idea for now is the service which called Value &#8230; <a href="http://mytelecomidea.com/2010/03/telecommunication-business-ideas-email-yahoo-messenger-facebook-twitter-gtalk-wlm/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Telecommunication business</strong> will produce various <strong>services</strong> which really give much benefit in our life. <a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/"><em><strong>Ideas on telecommunication service</strong></em></a> created by telecommunication provider which update to the customers need is more benefit and will always come with many new <strong>ideas</strong>. <strong>Telecommunication business</strong> which comes with the fresh idea for now is the service which called <a href="http://mytelecomidea.com/2010/02/new-competition-on-value-added-service-vas-bakrie-telecom-vs-telkom/"><em><strong>Value Added Service (VAS)</strong></em></a>. <strong>VAS service </strong>could be embedded on<span id="more-158"></span> the <strong>SMS</strong> or data service but most of them is by utilizing data service either <strong>CDMA 1x, 3G </strong>or<strong> EVDO</strong></p>
<p><strong>The latest telecommunication business in Indonesia</strong></p>
<p><strong>Telecommunication service</strong> which embedded with many features on the <a href="http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/"><em><strong>bundling mobile phone</strong></em></a> is the most favorite service which being promoted by <strong>Indonesia</strong> telecommunication provider lately. Basically the service is integrating between <strong>applications service</strong> such as<strong> email</strong>, <strong>yahoo messenger</strong>, <strong>facebook</strong>, <strong>twitte</strong>r, <strong>gtalk</strong>, <strong>WLM</strong> on the single mobile phone. Some of <strong>telecommunication providers</strong> are integrating those services on the single mobile which embedded with <a href="http://mytelecomidea.com/2009/11/brew-service/"><em><strong>BREW platform</strong></em></a> and some of them are enriching the features on <strong>BlackBerry</strong> service. Competition on this telecommunication business is very tight. Almost all telecommunication providers is providing the same ideas on the telecommunication service</p>
<p><strong>Telecommunication Ideas: Bakrie Telecom vs Telkom</strong></p>
<p>The latest competition on <strong>ideas</strong> of VAS service is competition between <strong>Bakrie Teleco</strong>m and <strong>Telkom</strong>. The new telecommunication idea has just been launched by Bakrie Telecom is <a href="http://mytelecomidea.com/2010/01/esia-online/"><em><strong>ESIA ONLINE</strong></em></a> which allowing mobile subscriber to access <strong>email, yahoo messenger, gtalk, WLM</strong> and <strong>twitter</strong> from the single mobile phone. It is not taking a long time, Telkom with their product Flexy chatting was launched with the same feature</p>
<p>It seems that competition on <strong>telecommunication business </strong>will keep going on with various telecommunication idea and innovation indeed. The winner is they who can catch customerâ€™s needs instead cheap or f<a href="http://mytelecomidea.com/2009/12/tariff-promotion-free-call-and-sms-bonus-1-mbps-and-double-balance/"><em><strong>ree tariff</strong></em></a></p>
<h2>Incoming search terms for the article:</h2><ul><li>telecommunication business ideas (43)</li><li>sms business ideas (33)</li><li>telecom business ideas (29)</li><li>telecommunication ideas (5)</li><li>blackberry bundling esia (2)</li><li>bb bundling esia (1)</li><li>telkom email on blackberry (1)</li><li>ideas business sms (1)</li><li>esia bundling blackberry (1)</li><li>different business idea to telecommunication (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/03/telecommunication-business-ideas-email-yahoo-messenger-facebook-twitter-gtalk-wlm/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Idea on Ring Back Tone (RBT) Service</title>
		<link>http://mytelecomidea.com/2010/02/idea-on-ring-back-tone-rbt-service/</link>
		<comments>http://mytelecomidea.com/2010/02/idea-on-ring-back-tone-rbt-service/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:33:44 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[RBT]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[Content Provider (CP)]]></category>
		<category><![CDATA[ESIA]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile telecommunication]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ring Back Tone (RBT)]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=146</guid>
		<description><![CDATA[Benefits of Ring Back Tone (RBT) Ring Back Tone (RBT) service is really giving positive influence to several three parties who involve on this service either Content Provider (CP), music industries including artist, song writer and music label. Therefore, telecommunication companies keep producing new idea and innovation on Ring Back Tone (RBT) service to fulfill &#8230; <a href="http://mytelecomidea.com/2010/02/idea-on-ring-back-tone-rbt-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Benefits of Ring Back Tone (RBT)</strong></p>
<p><a href="http://mytelecomidea.com/2009/11/ring-back-tone-rbt-business/"><em><strong>Ring Back Tone (RBT)</strong></em></a> <strong>service </strong>is really giving positive influence to several three parties who involve on this service either <strong>Content Provider (CP)</strong>, <a href="http://mytelecomidea.com/2009/12/music-and-telecommunication-industries-in-indonesia/"><em><strong>music industries</strong></em></a> including <strong>artist</strong>, <strong>song</strong> writer and <strong>music</strong> label. Therefore, telecommunication companies keep producing new<strong> idea</strong> and <strong>innovation</strong> on Ring Back Tone (RBT) service to fulfill new requirement from the dynamic <strong>mobile telecommunication</strong> <strong>subscriber </strong>and winning the competition.<span id="more-146"></span></p>
<p><strong>Current and New Ring Back Tone (RBT)</strong></p>
<p><strong>Ring Back Tone (RBT) Service</strong> on current service requires submission process from mobile telecommunication subscriber before they can receive <strong>Ring Back Tone (RBT) Service</strong> on their <em><strong><a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/">mobile phone</a>.</strong></em> The new idea on Ring Back Tone (RBT) Service is different with new existing. On the idea on <strong>Ring Back Tone (RBT) Service,</strong> subscriber can select directly the <strong>song</strong> they want to apply as the Ring Back Tone (RBT) from the <strong>mobile phone </strong>directly. How they can do this? This new idea on Ring Back Tone (RBT) Service can be applied if telecommunication companies have <a href="http://mytelecomidea.com/2010/01/the-best-value-added-service-in-telecommunication-business/"><em><strong>Value Added Service (VAS)</strong></em></a> such as <strong>HAPE ESIA MUSIC</strong> launched by <strong>Bakrie Telecom</strong>. Through their mobile phone, mobile telecommunication subscriber can select the song the love, preview the <strong>song</strong> and make it as the Ring Back Tone (RBT) on the mobile phone directly</p>
<p>This new idea on Ring Back Tone (RBT) Service is a little bit different with current <strong>Ring Back Tone (RBT) Service</strong> where subscriber should submit the songâ€™s code and send it via <strong>SMS</strong> with proper formats. It is possible that mobile telecommunication subscriber will make a problem while sending this <strong>SMS</strong> format and second thing, mobile telecommunication subscriber should aware about songâ€™s code. If they make a mistake while typing the songâ€™s code, the submission process will fail</p>
<p>On the new idea of Ring Back Tone (RBT) Service, mobile telecommunication subscriber do not need to know very well about the songâ€™s code since they only need to push the bottom to make is as the Ring Back Tone (RBT) on their mobile phone</p>
<h2>Incoming search terms for the article:</h2><ul><li>RBT service (117)</li><li>Idea RBT (91)</li><li>idea rbt service (53)</li><li>idea ringback tones (43)</li><li>RBT idea (40)</li><li>idea rbt services (36)</li><li>RBT ESIA (35)</li><li>RBT in telecom (33)</li><li>rbt services (27)</li><li>RBT telecom (21)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/02/idea-on-ring-back-tone-rbt-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Telecommunication Services</title>
		<link>http://mytelecomidea.com/2010/02/innovation-in-telecommunication-services/</link>
		<comments>http://mytelecomidea.com/2010/02/innovation-in-telecommunication-services/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:20:39 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[download content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[talk time]]></category>
		<category><![CDATA[telecommunication business]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication network]]></category>
		<category><![CDATA[telecommunication service]]></category>
		<category><![CDATA[telecommunication technology]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=142</guid>
		<description><![CDATA[Ideally telecommunication companies If you have more than ten of competitors on your telecommunication business, what you can do? By ideally, you should have unlimited budget to a lot of things such as continuously promoting your telecommunication service, expanding telecommunication network in everywhere, upgrading to the latest of telecommunication technology and acquisition small telecommunication companies. &#8230; <a href="http://mytelecomidea.com/2010/02/innovation-in-telecommunication-services/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ideally telecommunication companies</strong></p>
<p>If you have more than ten of competitors on your <strong>telecommunication business</strong>, what you can do? By ideally, you should have unlimited budget to a lot of things such as continuously promoting your <a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/"><em><strong>telecommunication service</strong></em></a>, expanding <strong>telecommunication network</strong> in everywhere, upgrading to the latest of <strong>telecommunication technology</strong> and acquisition small <strong>telecommunication companies</strong>. Unfortunately, doing all of them is <span id="more-142"></span>an imagination. What we can do is continuously making new <a href="http://mytelecomidea.com/2010/01/twitter-new-innovation-from-bakrie-telecom/"><strong><em>innovation</em></strong></a> on <strong>telecommunication service</strong> to be a winner event though you are a small telecommunication company</p>
<p><strong>Innovation on voice service</strong></p>
<p><strong>Innovation</strong> on voice service should be done to give more valuable and attractive <strong>voice</strong> service as the primary service on<strong> telecommunication business</strong>. Innovation on voice service could be<a href="http://mytelecomidea.com/2009/12/tariff-promotion-free-call-and-sms-bonus-1-mbps-and-double-balance/"><em><strong> free of charged </strong></em></a>to make calls to local destination,<strong> free of charged</strong> to make <strong>calls</strong> to the same network. Giving a free call to any destination to make <strong>calls </strong>to anywhere while top up balance and giving a <strong>talk time</strong> while receiving a call from the competitor of telecommunication companies etc</p>
<p><strong>Innovation on SMS service</strong></p>
<p>Innovation on <strong>SMS</strong> services could be giving a mount of free <strong>SMS</strong> per day, giving a mount of <strong>SMS</strong> after top up balance, SMS tariff per character, <a href="http://mytelecomidea.com/2009/12/unlimited-packages-for-vas-service/"><em><strong>unlimited</strong></em></a> SMS package, free of charge to send SMS to the same network etc</p>
<p><strong>Innovation on Data Service</strong></p>
<p><strong>Innovation</strong> on data service here is innovation on mobile internet service such as <strong>CDMA 1x</strong>, GPRS, 3G and EVDO services.<strong> Innovation</strong> on data service could be giving a mount of bytes traffic per day, free of charged to browse to certainty sites, giving a discount while accessing internet during weekend etc</p>
<p><strong>Innovation on Value Added Service (VAS)</strong></p>
<p><strong>Innovation</strong> on <a href="http://mytelecomidea.com/2010/02/new-competition-on-value-added-service-vas-bakrie-telecom-vs-telkom/"><em><strong>Value Added Service (VAS) </strong></em></a>is always presenting new fresh idea and definitely attractive service. Innovation of Value Added Service (VAS) could be applications on single mobile phone with integrating BREW platform, <strong>Facebook</strong> feature on low end<strong> mobile phone</strong>, <strong>download content</strong> service etc</p>
<p>More innovation on telecommunication service especially Value Added Service (VAS) definitely will generate significant mobile telecommunication subscribers and revenue</p>
<h2>Incoming search terms for the article:</h2><ul><li>innovation in telecommunication (72)</li><li>telecommunication innovation (52)</li><li>innovation telecommunication (29)</li><li>innovation in telecom (16)</li><li>innovation in telecom services (16)</li><li>telecommunication innovations (15)</li><li>what is vas act (13)</li><li>innovation in telecom industry (11)</li><li>Telecommunication Ideas (11)</li><li>vas act (10)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/02/innovation-in-telecommunication-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tariff Promotion: Free Call and SMS, bonus 1 MBps and double balance</title>
		<link>http://mytelecomidea.com/2009/12/tariff-promotion-free-call-and-sms-bonus-1-mbps-and-double-balance/</link>
		<comments>http://mytelecomidea.com/2009/12/tariff-promotion-free-call-and-sms-bonus-1-mbps-and-double-balance/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:55:18 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[Intelligent Network (IN)]]></category>
		<category><![CDATA[mobile telecommunication]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[subscribers]]></category>
