<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; internet</title>
	<atom:link href="http://mytelecomidea.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The most viewed video in youtube: â€œKeong Racunâ€ by Shinta and Jojo</title>
		<link>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/</link>
		<comments>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:44:02 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[gossip]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry service]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[Education University]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FlexiNet]]></category>
		<category><![CDATA[FLEXY]]></category>
		<category><![CDATA[hottest trending topic]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet tariff]]></category>
		<category><![CDATA[Jojo]]></category>
		<category><![CDATA[Keong]]></category>
		<category><![CDATA[Keong Racun]]></category>
		<category><![CDATA[lip-sync]]></category>
		<category><![CDATA[low end]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Racun]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Shinta]]></category>
		<category><![CDATA[Shinta and Jojo]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student of Pasundan]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication product]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Flexy]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[trending topic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK newspaper]]></category>
		<category><![CDATA[Unpas]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=431</guid>
		<description><![CDATA[Shinta and Jojo just become the new celebrities in Indonesia due to their video on youtube was downloaded by million people. The video is contained lip-sync of â€œKeong Racunâ€ song that has duration about 5 minutes. Shinta and Jojo dance very attractive with beautiful face on camera and keep singing â€œKeong Racunâ€. Their beautiful face &#8230; <a href="http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shinta and Jojo</strong> just become the new <strong>celebrities</strong> in <strong>Indonesia</strong><strong> </strong>due to their <strong>video</strong> on <strong>youtube</strong> was <strong>downloaded</strong> by million people. The <strong>video</strong> is contained lip-sync of <strong>â€œKeong Racunâ€ song</strong> that has duration about 5 minutes. <strong>Shinta and Jojo</strong> <strong>dance</strong> very attractive with beautiful face on camera and keep <strong>singing</strong> <strong>â€œKeong Racunâ€.</strong> Their beautiful face and attractive dance lead people to download the video and watch them on <strong>youtube</strong>. Beside the most viewed <strong>video</strong> in y<strong>outube</strong>, the <strong>â€œKeong Racunâ€</strong> by <strong>Shinta and Jojo</strong> also become the <strong>hottest trending topic</strong> on <strong>twitter</strong>. In Addition, the <strong>UK newspaper</strong> site, <strong>The Independent</strong> upload this <strong>phenomenon </strong>news on their site<span id="more-431"></span></p>
<p>Currently <strong>Shinta</strong> is a<strong> student</strong> of<strong> Education University</strong> of Indonesia (<strong>UPI</strong>) and <strong>Jojo</strong> is a <strong>student of Pasundan </strong>University (<strong>Unpas</strong>) Bandung. Both <strong>Shinta and Jojo</strong> will have more blessing since <strong>Telecommunication Company</strong> and<strong> vendor</strong> like <strong>Telkom Flexy</strong> and <strong>Nokia </strong>are interested to make as endorser to their new <strong>telecommunication product</strong> called <strong>FlexiNet</strong></p>
<p><a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/"><em><strong>Facebook</strong></em></a> fever in Indonesia leads people to express their selves. <strong>Shinta and Jojo</strong> is one of facebook users who express their selves by uploading <strong>lip-sync</strong> of <strong>Keong Racun</strong> on <strong>youtube.</strong> Moreover, cheap <strong>internet tariff</strong> and massive <strong>promotion</strong> from <strong>telecommunication companies</strong> drive many people to keep connected and make more <strong>relationship</strong> with each other through facebook. Through <strong>Blackberry service</strong>, people can update their status every time on facebook as telecommunication companies give cheap tariff to facebook service and more<strong> l<a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em>ow end</em></a></strong><a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em> <strong>mobile phone</strong> </em></a>which support this <strong>application</strong></p>
<p>In the beginning,<strong> Shinta and Jojo</strong> want to let their friend on facebook know that they have new lip-sync of Keong Racun by uploading this video on youtube. However they got more blessing, million people love their video and become the most viewed video on youtube and also the hottest trending topic on twitter</p>
<h2>Incoming search terms for the article:</h2><ul><li>keong racun (29)</li><li>most viewed video on youtube (28)</li><li>youtube keong racun (28)</li><li>youtubekeongracun (26)</li><li>you tube keong racun (26)</li><li>flexi blackberry (10)</li><li>esia blackberry (10)</li><li>telkom flexi blackberry (8)</li><li>tarif esia blackberry (7)</li><li>blackberry internet service esia (5)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung captivate and Samsung Vibrant: available on T-Mobile and AT&amp;T</title>
		<link>http://mytelecomidea.com/2010/07/samsung-captivate-and-samsung-vibrant-available-on-t-mobile-and-att/</link>
		<comments>http://mytelecomidea.com/2010/07/samsung-captivate-and-samsung-vibrant-available-on-t-mobile-and-att/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:22:36 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4-inch]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Application Processor]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bookshelf]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[captive]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gogo]]></category>
		<category><![CDATA[Hummingbird]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[manufactures]]></category>
		<category><![CDATA[mobi TV]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile TV]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie library]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Samsung captive]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[Sims 3]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[super AMOLED]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touch Wiz add-ons]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV show]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Vibrant]]></category>
		<category><![CDATA[Wiz]]></category>
		<category><![CDATA[Wiz add-ons]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=362</guid>
		<description><![CDATA[Samsung is one of the mobile phone manufactures which consistency deploying mobile phone with Android operating system. They keep updating the feature and specification which will be inserted on the Android phone such as Android OS version, additional feature such as game, mobile TV etc. Samsung Android phone such as Samsung captivate and Vibrant has &#8230; <a href="http://mytelecomidea.com/2010/07/samsung-captivate-and-samsung-vibrant-available-on-t-mobile-and-att/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung</strong> is one of the mobile phone manufactures which consistency deploying <strong><a href="http://mytelecomidea.com/2010/07/zte-racer-low-cost-android-mobile-phone-on-3/"><em>mobile phone with Android</em></a> operating system</strong>. They keep updating the feature and specification which will be inserted on the <strong>Android phone </strong>such as <strong>Android OS version</strong>, additional feature such as game, <strong>mobile TV</strong> etc. Samsung Android phone such as <strong>Samsung captivate</strong> and <strong>Vibrant </strong>has been introduced by many network providers such as <strong>AT&amp;T</strong> and T-Mobile<span id="more-362"></span></p>
<p><strong>AT&amp;T</strong> has just launched one of the most impressive <strong>Android phone</strong>, <strong>Samsung captivate </strong>to the market.<strong> Samsung Captivate</strong> is one of the <strong>Samsungâ€™s <a href="http://mytelecomidea.com/2010/07/verizon-launches-motorola-droid-x-with-32-gb-microsd-card/"><em>Android phones</em></a></strong> which have 4-inch touchscreen and Super <strong>AMOLED</strong> touchscren. <strong>Samsung captivate</strong> also has a 1-GHz Samsung Hummingbird processor and 5 mega pixel camera. Samsung captivate that has been launched at <strong>AT&amp;T</strong> is running on Android 2.1 version, Samsungâ€™s Touch Wiz add-ons, and AT&amp;Tâ€™s picks</p>
<p>It is different with AT&amp;T which launched <strong>Samsung Captivate</strong>; T-Mobile has launched <strong>Samsung Vibrant</strong> to the market as the next mobile phone with Android operating system. <strong>Samsung Vibrant</strong> has comprehensive multimedia capabilities such as television, bookshelf, radio, movie library, gaming system, smartphone. Samsung Vibrant which launched at T-Mobile has 4-inch Super AMOLED touchscreen,Â  sharp color HD, speedy Samsung 1GHz Cortex A8 Hummingbird <strong>Application Processor</strong> and six-axis sensor are optimized for media and gaming, which gives consumers a seamless, immersive experience while reading, watching and playing. Samsung Vibrant is running on Android 2.1 version and can be upgraded to 2.2. Samsung Vibrant is running Samsungâ€™s Touchwiz 3.0 on top, which is a drastic improvement from older versions of Touchwiz.</p>
<p>Beside all specification mentioned above, <strong>Samsung Vibrant</strong> that already launched at<strong> T-Mobile</strong> has more others features such as Avatar, Sims 3 game, mobi TV where you can what your favorite TV show. Samsung Vibrant that you can find on <strong>T-Mobile</strong> also have <strong>Amazon Kindle</strong> and <strong>gogo</strong> like inflight internet</p>
<h2>Incoming search terms for the article:</h2><ul><li>samsung captive (91)</li><li>samsung vibrant as modem (33)</li><li>samsung vibrant modem (19)</li><li>use samsung vibrant as modem (19)</li><li>how to use samsung vibrant as a modem (17)</li><li>samsung vibrant as a modem (16)</li><li>how to use samsung vibrant as modem (16)</li><li>using samsung vibrant as modem (12)</li><li>t mobile captive (9)</li><li>idea android ph (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/07/samsung-captivate-and-samsung-vibrant-available-on-t-mobile-and-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Wiigo: The first Android made in Indonesia by Indosat</title>
		<link>http://mytelecomidea.com/2010/07/android-wiigo-the-first-android-made-in-indonesia-by-indosat/</link>
		<comments>http://mytelecomidea.com/2010/07/android-wiigo-the-first-android-made-in-indonesia-by-indosat/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:37:08 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android 1.6]]></category>
		<category><![CDATA[Android Wiigo]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Ã‰clair]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[chatting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content provider]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Doughnut]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[On Demand]]></category>
		<category><![CDATA[on Demand Service]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[POP3]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Simplimobile]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[wiigo]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=355</guid>
		<description><![CDATA[Indosat claimed that Qwerty Android phone has just been introduces at Indonesia Cellular Show (ICS) 2010 which called Android Wiigo is made in Indonesia. Android Wiigo will be the first Android phone which made by Indonesia where Indosat claimed their Research and Development (R&#38;D) team involved during deploying this Android Phone. Android Wiigo is using &#8230; <a href="http://mytelecomidea.com/2010/07/android-wiigo-the-first-android-made-in-indonesia-by-indosat/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Indosat</strong> claimed that<strong> Qwerty Android phone </strong>has just been introduces at <strong>Indonesia Cellular Show (ICS)</strong> 2010 which called Android Wiigo is made in Indonesia. <strong>Android Wiigo</strong> will be the first <strong>Android phone</strong> which made by <strong>Indonesia</strong> where <strong>Indosat</strong> claimed their <strong>Research and Development (R&amp;D)</strong> team involved during deploying this Android Phone. Android Wiigo is using operating system <strong>Android 1.6</strong> (<strong>Doughnut</strong>). However it can be upgraded to <strong>Ã‰clair</strong> and<strong> Froyo</strong> <strong>Operating System<span id="more-355"></span></strong></p>
<p><strong>Android Wiigo</strong> is developed by <strong>Simplimobile</strong> and<strong> Indosat</strong>. For your information, Simplimobile previously was <strong>content provider</strong>. Indosat is totally involved during deployment including on research</p>
<p>Android Wiigo will have two packages: <strong>Qwerty Android Phone cell</strong> and <strong>internet on Demand Service</strong> based on <strong>Blackberry</strong>.<strong> Qwerty Android Wiigo</strong> will have<strong> email</strong> service (<strong>POP3, IMAP</strong>), <strong>chatting</strong> service, <strong>social networking </strong>and more <strong>application</strong> services. Subscribers should register to get such application other wise they can only utilize <strong>Android Wiigo</strong> from Indosat for calling and messaging only</p>
<p>The weakness of <strong>Android Wiigo</strong> is, it is working on 2.75G<strong> EDGE</strong> network only but in the future, it will run on 3G network as well. Currently, there is only one type of Android Wiigo called Wiigo T1, but in the future Indosat will launch two more Andorid Wiigo. Â More specification you will find on Andorid Wiigo is, it has<strong> mobile phone</strong> LCD sailed 65 K 2.5-inch TFT provides 128 MB of RAM memory, 256 MB ROM, 2 <strong>megapixel camera </strong>and micro SD slot</p>
<p>During introduction of Android Wiigo on <strong>Indonesia Celluar Show (ICS)</strong>, Indosat plans to have 200 thousand <strong>Qwerty Android Wiigo</strong> with<strong> internet od Demand service</strong> till the end of 2010</p>
<h2>Incoming search terms for the article:</h2><ul><li>wiigo (115)</li><li>Android Wiigo (42)</li><li>android indonesia (10)</li><li>Android Made In Indonesia (8)</li><li>www simplimobile com (2)</li><li>android was originally made for qwerty (1)</li><li>setting android wiigo (1)</li><li>upgrade os wiigo t1 (1)</li><li>android qwerty phones indonesia (1)</li><li>indosat evdo (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/07/android-wiigo-the-first-android-made-in-indonesia-by-indosat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telkomsel Blackberry service centre and packages: Blackberry bus, BIS, BES and Unlimited packages</title>
		<link>http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/</link>
		<comments>http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:45:58 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[blackberry bus]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[blackberry subscriber]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Solution]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Faceboo]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[live demo]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile service centre]]></category>
		<category><![CDATA[mobile telecommunication companies]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push mail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service centre]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unlimited packages]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=336</guid>
		<description><![CDATA[Blackberry&#8217;s subscriber growth in Indonesia is increasing very fantastic. Mobile telecommunication companies should create the best service and innovation to maintain their blackberry subscriber instead of cheap tariff. Representing service centre in many strategic places is a good idea to make sure that all subscribersâ€™ complaint will lead a solution. Telkomsel as one of the &#8230; <a href="http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Blackberry&#8217;s</strong> <strong>subscriber</strong> growth in <strong>Indonesia</strong> is increasing very fantastic. Mobile telecommunication companies should create the best service and <a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em><strong>innovation </strong></em></a>to maintain their <strong>blackberry subscriber</strong> instead of cheap tariff. Representing service centre in many strategic places is a good idea to make sure that all subscribersâ€™ <strong>complaint </strong>will lead a solution. <a href="http://mytelecomidea.com/2010/01/telkomsel-blackberry-new-innovation-packages/"><em><strong>Telkomsel</strong></em></a> as one of the mobile telecommunication companies in Indonesia which has many Blakcberry subscribers realized this issue. To manage <strong>Blackberry subscriber complaints,</strong> Telkomsel is giving many solutions and innovations. The new idea to provide Blackberry service centre is by launching <strong>blackberry bus</strong>.<span id="more-336"></span></p>
<p>Telkomsel <strong>Blackberry bus</strong> is mobile service centre which dedicated for Telkomsel blackberry subscribers. Telkomsel blackberry bus is mobile service centre will educate Telkomsel blackberry subscriber and service centre to any complaints that they find during on the event. Telkomsel blackberry bus also can do live demo and provide much information about Telkomsel Blackberry product. Telkomsel Blackberry bus is additional service centre provided by Telkomsel beside 24/7 service centre which we can reach them by phone</p>
<p>Telkomsel is giving many Blackberry services to their subscribers. Blackberry subscribers can choose which the best packages suit for their need and definitely they have competitive tariff. Telkomsel Blackberry packages that they can choose are BES <strong>(BlackBerry Enterprise Solution) </strong>packages which is dedicated for corporate subscribers<strong>, BIS (BlackBerry Internet Service) </strong>packages which is dedicated for Telkomsel subscribers. Some features available of BIS packages are <strong>push mail</strong> , internet browsing, <strong>instant messaging </strong>(<strong>BlackBerry Messenger</strong>/BBM, Yahoo! Messenger, Google Talk, Windows Live Messenger, etc) and <strong>Social networking</strong> (Facebook, Twitter, MySpace, Flickr etc). The third Telkomsel blackberry package is Blackberry unlimited packages. There are two Blackberry unlimited packages: Lifestyle and Business packages</p>
<h2>Incoming search terms for the article:</h2><ul><li>idea internet packages (158)</li><li>idea internet package (80)</li><li>bis telkomsel (39)</li><li>telkomsel blackberry service (32)</li><li>telkomsel bis (25)</li><li>idea internet packages for mobile (22)</li><li>Telkomsel blackberry (17)</li><li>service centre telkomsel (15)</li><li>tarif BIS esia (11)</li><li>idea mobile internet packages (7)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/07/telkomsel-blackberry-service-centre-and-packages-blackberry-bus-bis-bes-and-unlimited-packages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband service based on CDMA platform in Indonesia: Bakrie Connectivity and Smart Telecom</title>
		<link>http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/</link>
		<comments>http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:41:09 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Bakrie]]></category>
		<category><![CDATA[Bakrie Connectivity]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[broadband products]]></category>
		<category><![CDATA[broadband provider]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[CDMA 1x t]]></category>
		<category><![CDATA[CDMA mobile telecommunication company]]></category>
		<category><![CDATA[CDMA Rev A]]></category>
		<category><![CDATA[CDMA Rev B]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[Indosat and XL]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile broadband products]]></category>
		<category><![CDATA[mobile broadband provider]]></category>
		<category><![CDATA[mobile telecommunication]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Telecom]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[XL]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=313</guid>
		<description><![CDATA[Smart Telecom is the first CDMA mobile telecommunication company which providing mobile broadband service to their subscriber with CDMA EVDO Rev A. Few years later, Smart Telecom launched CDMA EVDO Rev B which can get download speed up to 9.3 Mbps and 5.6 Mbps for download. Smart Telecom is the first CDMA mobile broadband provider &#8230; <a href="http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/">Continue reading</a>]]></description>
