<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; GSM</title>
	<atom:link href="http://mytelecomidea.com/tag/gsm/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android Swag: Verizonâ€™s QWERTY-enable Droid by HTC with LTE radio</title>
		<link>http://mytelecomidea.com/2010/08/android-swag-verizon%e2%80%99s-qwerty-enable-droid-by-htc-with-lte-radio/</link>
		<comments>http://mytelecomidea.com/2010/08/android-swag-verizon%e2%80%99s-qwerty-enable-droid-by-htc-with-lte-radio/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:55:21 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Android Swag]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[high end Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile data network]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=447</guid>
		<description><![CDATA[Rumor said that a QWERTY-equipped high end droid from HTC, will be headed to Verizon. Android Swag predicts that this Droid phone will have dual band technology, CDMA and GSM radio. While you are in US you can use this Droid with CDMA radio as the Verizon network platform and GSM platform when you are &#8230; <a href="http://mytelecomidea.com/2010/08/android-swag-verizon%e2%80%99s-qwerty-enable-droid-by-htc-with-lte-radio/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/untitledtc.jpg"><img class="alignleft size-medium wp-image-452" title="Verizonâ€™s QWERTY-enable Droid by HTC " src="http://mytelecomidea.com/wp-content/uploads/2010/08/untitledtc-300x225.jpg" alt="" width="300" height="225" /></a>Rumor said that a <strong>QWERTY</strong>-equipped <strong>high end</strong> droid from HTC, will be headed to Verizon. Android Swag predicts that this Droid phone will have dual band technology, CDMA and GSM radio. While you are in US you can use this Droid with CDMA radio as the Verizon network platform and GSM platform when you are leaving US. The specification of <strong>Verizonâ€™s QWERTY-enable Droid</strong> by HTC is 4-inch display with Super LCD, sliding QWERTY keyboard and 1,2 GHz processor with dual core SnapDragon. Android Swag will have <strong>Android 2.2</strong> version and perhaps will be equipped with LTE radio to take advantage of Verizonâ€™s new high-speed <strong>mobile data network<span id="more-447"></span></strong></p>
<p>Verizon launches its LTE network up to 30 markets in 2010 which covering 100 million people. Verizon will offer a solid 10 MHz of dedicated LTE spectrum across the country, which will have more bandwidth rather than <strong>MetroPCS</strong>. Meanwhile HTC is one of manufactures which already launched several Android phones to the market such as HTC Aria, HTC Wildfire and <a href="http://mytelecomidea.com/2010/07/android-2-2-froyo-for-the-htc-evo-4g-by-sprint/"><em><strong>HTC EVO 4G</strong></em></a></p>
<p>QWERTY phone become the popular keyboard on smartphone such as <strong>iPhone</strong>, Android and BlackBerry. We can find in many market that the latest version of those smartphone either iPhone, Android and BlackBerry will have a sliding QWERTY keyboard. On the Android market we will find sliding QWERTY keyboard on Samsung captivate, Samsung Vibrant, HTC Aria, HTC wildfire, Sony Ericsson Xperia X10 and many more. Many Android users have cried out for a high-end device with a QWERTY keyboard that can match the layout and quality that many enjoyed on the first Android handset ever. While this isnâ€™t the same five-row layout we loved on the G1, itâ€™s very close and it has that same spacious look to it.</p>
<h2>Incoming search terms for the article:</h2><ul><li>htc swag (31)</li><li>android swag (22)</li><li>htc verizon qwerty (18)</li><li>htc lte qwerty (9)</li><li>htc qwerty keyboard verizon (3)</li><li>swag android (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/android-swag-verizon%e2%80%99s-qwerty-enable-droid-by-htc-with-lte-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S available on Telkomsel</title>
		<link>http://mytelecomidea.com/2010/07/samsung-galaxy-s-available-on-telkomsel/</link>
		<comments>http://mytelecomidea.com/2010/07/samsung-galaxy-s-available-on-telkomsel/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:00:56 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Atrium]]></category>
		<category><![CDATA[Atrium Plaza]]></category>
		<category><![CDATA[Atrium Plaza Senayan]]></category>
		<category><![CDATA[Ã‰clair]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Ground Floor]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[mobile telecommunication companies]]></category>
		<category><![CDATA[moble phone]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pre order]]></category>
		<category><![CDATA[Quad-band phone]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Samsung Corporation]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Senayan]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[TouchWiz 3.0]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=388</guid>
		<description><![CDATA[Telkomsel will be the first mobile telecommunication companies in Indonesia that launched Samsung Galaxy S in Indonesia market. Telkomsel will charge Rp 6.499.000 to have Samsung Galaxy S and more over, Telkomsel will give free data access 500 MB for 6 months. Samsung Corporation claimed that Samsung Galaxy S will be the affordable Samsung product &#8230; <a href="http://mytelecomidea.com/2010/07/samsung-galaxy-s-available-on-telkomsel/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Telkomsel</strong> will be the first <strong>mobile telecommunication companies</strong> in <strong>Indonesia</strong> that launched<strong> Samsung Galaxy S</strong> in Indonesia <strong>market</strong>. <strong>Telkomsel</strong> will charge Rp 6.499.000 to have <strong>Samsung Galaxy S</strong> and more over, Telkomsel will give free data access 500 MB for 6 months. Samsung Corporation claimed that <strong>Samsung Galaxy S</strong> will be the affordable Samsung product in Indonesia market. <strong>Samsung Galaxy S</strong> that will be launched by <strong>Telkomsel</strong> will have <strong>Android 2.1</strong> (<strong>Ã‰clair</strong>) but at the end of this year, it can be upgraded to<strong> Android 2.2</strong> (<strong>Froyo</strong>)<span id="more-388"></span></p>
<p>Samsung Galaxy S will be the second Android phone that will be introduced by Telkomel. Previously Telkomsel has launched HTC Magic Android phone but did not responded well in Indonesia market. Telkomsel has closed Samsung Galaxy S <strong>pre order</strong> and will launch at 23-25 July 2010 at <strong>Ground Floor Atrium PlazaÂ  Senayan</strong></p>
<p><img src="file:///C:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></p>
<p>Samsung Galaxy S has <strong>specification</strong>: While Google is intent on losing the custom overlays on modern <strong>Android</strong> smartphones, Samsung has finally decided to offer up its own skin for the search engine&#8217;s mobile OS.</p>
<p>Known as <strong>TouchWiz 3.0</strong>, this skin is the evolution of efforts from a number of Samsung handsets â€“ sadly most of which were pretty dire to use, with a range of widgets that underperformed compared to the competitors&#8217;.<br />
Samsung Galaxy S specification</p>
<p>Network: GSM Quad-band phone capable of global roaming (850/900/1800/1900 MHz)<br />
UMTS tri-band global 3G</p>
<p>Size: dimension 4.82 x 2.53 x 0.39 inches, weigh 4.16 oz</p>
<p>Camera: 5 megapixels Resolution</p>
<p>Multimedia Video: MPEG4, H.263, H.264, DivX, XviD, WMV, AVI, 3GP, Flash Video</p>
<p>Memory slot: microSD/microSDHC</p>
<p>OS: android 2.1</p>
<p>Others features: Capacity depends on system memory; Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups</p>
<h2>Incoming search terms for the article:</h2><ul><li>samsung galaxy s indonesia (98)</li><li>samsung galaxy s telkomsel (49)</li><li>telkomsel android (37)</li><li>telkomsel samsung galaxy (35)</li><li>telkomsel samsung galaxy s (34)</li><li>telkomsel galaxy s (31)</li><li>samsung galaxy telkomsel (24)</li><li>telkomsel samsung (23)</li><li>galaxy s telkomsel (20)</li><li>samsung telkomsel (18)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/07/samsung-galaxy-s-available-on-telkomsel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband service based on CDMA platform in Indonesia: Bakrie Connectivity and Smart Telecom</title>
		<link>http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/</link>
		<comments>http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:41:09 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Bakrie]]></category>
		<category><![CDATA[Bakrie Connectivity]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[broadband products]]></category>
		<category><![CDATA[broadband provider]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[CDMA 1x t]]></category>
		<category><![CDATA[CDMA mobile telecommunication company]]></category>
		<category><![CDATA[CDMA Rev A]]></category>
		<category><![CDATA[CDMA Rev B]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indosat]]></category>
		<category><![CDATA[Indosat and XL]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile broadband products]]></category>
		<category><![CDATA[mobile broadband provider]]></category>
		<category><![CDATA[mobile telecommunication]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Telecom]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[XL]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=313</guid>
		<description><![CDATA[Smart Telecom is the first CDMA mobile telecommunication company which providing mobile broadband service to their subscriber with CDMA EVDO Rev A. Few years later, Smart Telecom launched CDMA EVDO Rev B which can get download speed up to 9.3 Mbps and 5.6 Mbps for download. Smart Telecom is the first CDMA mobile broadband provider &#8230; <a href="http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Smart Telecom</strong> is the first <strong>CDMA mobile telecommunication company</strong> which providing mobile broadband service to their subscriber with<strong> CDMA EVDO Rev A</strong>. Few years later, Smart Telecom launched <strong>CDMA EVDO Rev B </strong>which can get download speed up to 9.3 Mbps and 5.6 Mbps for download. Smart Telecom is the first CDMA<strong> mobile broadband provider</strong> which provides CDMA EVDO Rev B in the <strong>Asia Pacific</strong>. The next CDMA mobile telecommunication company which launches mobile broadband service is<strong> Bakrie Connectivity</strong> as the <strong>Bakrie Telecom</strong> subsidiary. <strong>Bakrie Connectivity</strong> launches mobile broadband service using<a href="http://mytelecomidea.com/2010/06/bakrie-connectivity-launches-evdo-service/"><em><strong> CDMA EVDO Rev A</strong></em></a> platform. By implementing CDMA EVDO Rev A, mobile broadband subscriber can get download speed up to 3.1 Mbps. <strong>Mobile broadband products</strong> from Bakrie Connectivity called <a href="http://mytelecomidea.com/2010/06/aha-modem-from-bakrie-connectivity-olive-modem/"><em><strong>AHA</strong> </em></a>(<strong>Affordable</strong> H<strong>yper-speed</strong> Access).<span id="more-313"></span></p>
<p>Beside two mobile broadband providers with CDMA platform, there are more broadband providers with <strong>GSM </strong>platform which already launched earlier such as <strong>Telkomsel, Indosat and XL</strong>. The launched of both CDMA mobile broadband providers is interested since giving more option to the mobile broadband subscribers while they choose <strong>internet connection </strong>through wireless network. More <strong>broadband providers</strong> available in<strong> Indonesia</strong> more competitive the tariff and the result, mobile broadband <strong>providers</strong> will provide the best and <strong>affordable</strong> <strong>service</strong> other wise their subscriber will leave and migrate to your competitors</p>
<p>Smart Telecom understands well about this competition. That is why Smart Telecom provides <strong>CDMA EVDO Rev B </strong>to their subscriber to provide high speed and affordable internet access.Â  Bakrie Telecom also the same, previously they only provide <strong>CDMA 1x t</strong>o their <strong>subscriber</strong> which has limited <strong>speed</strong> <strong>access</strong>. Through Bakrie Connectivity, Bakrie Telecom commit to provide high speed internet access to their subscriber with <strong>AHA service</strong></p>
<h2>Incoming search terms for the article:</h2><ul><li>xl telecom indonesia (27)</li><li>best modem for indonesia (1)</li><li>indonesia server provider aha (1)</li><li>xl broadband indonesia (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/07/broadband-service-based-on-cdma-platform-in-indonesia-bakrie-connectivity-and-smart-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New idea in telecommunication business: Merger</title>
		<link>http://mytelecomidea.com/2010/04/new-idea-in-telecommunication-business-merger/</link>
		<comments>http://mytelecomidea.com/2010/04/new-idea-in-telecommunication-business-merger/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:35:38 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband service]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[telecommunication business]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication service]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=177</guid>
		<description><![CDATA[To strengthen to business position in the market, telecommunication companies should do many efforts such as innovation and idea of telecommunication service, expanding to rural areas and increasing business capital especially from new investor either local or foreign investor. However if there are many telecommunication companies in the country, let say 10 telecommunication companies, then &#8230; <a href="http://mytelecomidea.com/2010/04/new-idea-in-telecommunication-business-merger/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>To strengthen to<strong> business</strong> position in the market, <strong>telecommunication companies</strong> should do many efforts such as<a href="http://mytelecomidea.com/2010/02/innovation-in-telecommunication-services/"><em><strong> innovation</strong></em></a> and<a href="http://mytelecomidea.com/2010/04/new-idea-on-bundling-mobile-phone/"><em><strong> idea of telecommunication service</strong></em></a>, expanding to rural areas and increasing business capital especially from new investor either local or foreign <strong>investor</strong>. However if there are many <strong>telecommunication companies</strong> in the country, let say 10 telecommunication companies, then new<a href="http://mytelecomidea.com/2010/03/new-idea-in-mobile-broadband-service/"><em><strong> idea</strong></em></a> should be declared to have more effective and efficiency <strong>telecommunication business</strong>. <strong>Merger </strong>is one ofÂ  <strong>ideas</strong> that could be considered to create the new telecommunication business which more competitive and strategies<span id="more-177"></span></p>
<p><strong>Merger</strong> on <strong>telecommunication business </strong>could be done as long as two or more <strong>telecommunication companies</strong> have a same business strategy and to strengthen each other. Two or more telecommunication companies who plan to get <strong>merger</strong> should have the same vision on <strong>telecommunication business</strong>. And definitely they should have the same <strong>network</strong> platform such having the same network e.g. <strong>CDMA</strong> or <strong>GSM</strong> platforms.</p>
<p>The <a href="http://mytelecomidea.com/2010/03/new-idea-in-messaging-sms-service-online-chatting/"><em><strong>new idea </strong></em></a>while they are getting merger is to expand the telecommunication service which already they deployed to the market. For example a telecommunication company who has a fix <strong>wireless</strong> access license, the smart idea is while they merge with a <strong>telecommunication company</strong> with mobile wireless access<strong> license</strong>. A telecommunication company with <strong>CDMA</strong> platform, to strengthen business position in the market, would be more effective if they merge to the telecommunication company with the same <strong>network platform</strong>.</p>
<p>The next step while they have merged is creating new <a href="http://mytelecomidea.com/2010/03/new-music-idea-in-telecom-direct-music-download-dmd/"><em><strong>telecommunication service</strong></em></a> with more reliable and high performance. For example, if previously there are more than five telecommunication companies offered <strong>mobile broadband service </strong>which have low performance, now they can create new <a href="http://mytelecomidea.com/2010/03/new-idea-in-mobile-broadband-service/"><em><strong>mobile broadband service </strong></em></a>with more valuable. It was they charged so <a href="http://mytelecomidea.com/2010/03/new-music-idea-in-telecom-direct-music-download-dmd/"><em><strong>expensive</strong></em></a> to make calls to different network due to high<strong> cost </strong>of network interconnection, now they can reduce it since fewer telecommunication companies run the business</p>
<h2>Incoming search terms for the article:</h2><ul><li>telecommunication business ideas (8)</li><li>telecommunication business idea (5)</li><li>new business ideas in telecom (5)</li><li>new telecom ideas (3)</li><li>business idea in telecommunication (1)</li><li>Telecom company name ideas (1)</li><li>new ideas for telecom business (1)</li><li>new ideas for telecom (1)</li><li>new business idea in telecommunication (1)</li><li>merger in telecommunication Malaysia (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/04/new-idea-in-telecommunication-business-merger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideas to be implemented in mobile phone</title>
		<link>http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/</link>
		<comments>http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:54:11 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ESIA]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideas of telecommunication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication services]]></category>
		<category><![CDATA[Telkom]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=139</guid>
		<description><![CDATA[Telecommunication companies should implement many ideas of telecommunication to win the competition. There are many ideas of telecommunication will be implemented by telecommunication companies while they have high demand on one or more telecommunication services. Upgrading the telecommunication technology to the latest one is actually the best solution but some of telecommunication companies will think &#8230; <a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Telecommunication companies</strong> should implement many<a href="http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/"><em> </em></a><strong><a href="http://mytelecomidea.com/2010/01/bundling-mobile-phone-packages/"><em>ideas of telecommunication</em></a> </strong>to win the competition. There are many <strong>ideas of telecommunication</strong> will be implemented by telecommunication companies while they have high demand on one or more <strong>telecommunication services</strong>. Upgrading the telecommunication technology to the latest one is actually<span id="more-139"></span> the best solution but some of telecommunication companies will think many times to implements this idea since it takes much cost. Telecommunication companies with <strong>GSM</strong> platform can migrate to <strong>3G</strong> network to have <strong>high speed internet</strong> access. <strong>CDMA</strong> platform also can migrate to <strong>EVDO</strong> <strong>platform</strong> to have the same service. However telecommunication companies need to spend much money to invest the infrastructures</p>
<p><strong>Ideas of telecommunication</strong> which can be implemented by telecommunication companies to win the competition are innovation of features on the mobile phone which do not need much investment. <a href="http://mytelecomidea.com/2009/11/blackberry-service-always-on-always-connected/"><em><strong>BlackBerry service</strong></em></a> is actually the best innovation on mobile as it is integrated many application into single mobile phone such as email, chatting and browsing. Another idea which can be implemented is applying several <a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em><strong>applications on single mobile phone</strong></em></a>. This mobile phone is similar with <strong>BlackBerry</strong> service in term of application inside the<strong> mobile phone</strong> but the different platform. Telecommunication companies can integrate Value Added Service (VAS) with the technology such as BREW or JAVA platforms to generate high innovation of telecommunication on mobile phone.</p>
<p>Integrating <strong>BREW</strong> or <strong>JAVA</strong> platform and the Value Added Service (VAS) into single mobile phone with various applications have been implemented by several telecommunication companies in Indonesia such Bakrie Telecom with their new idea of telecommunication which called<em><a href="http://mytelecomidea.com/2010/01/esia-online/"><strong> ESIA ONLINE</strong></a><strong></strong></em>. The same idea is also implemented by <strong>TELKOM</strong>. Through this idea of telecommunication which implemented on the single mobile phone, mobile telecommunication subscriber can access into several of telecommunication service such as <strong>email</strong>, chatting, browsing and <a href="http://mytelecomidea.com/2009/11/facebook-features-of-telecommunication-product-and-service/"><em><strong>facebook features</strong></em></a></p>
<h2>Incoming search terms for the article:</h2><ul><li>Idea Mobile Phone (3)</li><li>great implemented ideas in telecom industry (1)</li><li>ideas for cellphone implementation (1)</li><li>ideas to implement in android (1)</li><li>IT companies looking for new ideas for mobile phone applications (1)</li><li>mobile phone of idea (1)</li><li>mobilephone idea com (1)</li><li>new idea to implement in android phone (1)</li><li>value added idea for telecommunication (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The best value added service in telecommunication business</title>
		<link>http://mytelecomidea.com/2010/01/the-best-value-added-service-in-telecommunication-business/</link>
		<comments>http://mytelecomidea.com/2010/01/the-best-value-added-service-in-telecommunication-business/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:31:49 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[chatting]]></category>
		<category><![CDATA[download content]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[push mail]]></category>
		<category><![CDATA[Research In Motion (RIM)]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[subscription services]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication system]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=121</guid>
		<description><![CDATA[Value Added Service (VAS) is recently generating significant revenue for telecommunication companies which offering various VAS services. The best Value Added Service (VAS) is the service which integrated many services into single platform either on the single mobile phone or single application platform. The best Value Added Service (VAS) requires each of telecommunication companies to &#8230; <a href="http://mytelecomidea.com/2010/01/the-best-value-added-service-in-telecommunication-business/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/2009/11/value-added-service-vas-business-in-indonesia/"><em><strong>Value Added Service (VAS)</strong></em></a> is recently generating significant revenue for telecommunication companies which offering various <strong>VAS services</strong>. <strong>The best Value Added Service (VAS)</strong> is the service which integrated many services into single <strong>platform</strong> either on the single mobile phone or single application platform. <strong>The best Value Added Service (VAS) </strong>requires each of <strong>telecommunication companies</strong> to keep updating and enhanced the entire of telecommunication system and the <a href="http://mytelecomidea.com/2009/12/more-innovation-on-vas-service/"><em><strong>telecommunication idea</strong></em></a> it self. Â To produce the <strong>best Value Added Service (VAS)</strong>, telecommunication companies also should <span id="more-121"></span>cooperate with many three parties to support either on the back end (<strong>telecommunication system</strong>/<strong>infrastructures</strong>) or management contents</p>
<p>There some <strong>best Value Added Service (VAS)</strong> that we can find right now in the market either on the<strong> GSM, CDMA</strong> or <strong>3G platform</strong>. We can say that they are the <strong>best Value Added Service (VAS)</strong> since they responded well by many mobile telecommunication subscribers, high<strong> innovation</strong>, fresh <strong>idea</strong> and definitely generating significant <strong>revenue</strong> for the telecommunication companies.</p>
<ol>
<li>BlackBerry service</li>
</ol>
<p><a href="http://mytelecomidea.com/2010/01/push-mail-service-via-blackberry-service/"><em><strong>BlackBerry service</strong></em></a> which introduced by <strong>Research In Motion (RIM)</strong> is basically <strong>push mail</strong> service. BlackBerry service is being popular due to its capability to push email from the mail server to the BlackBerry mobile phone anytime and anywhere. <strong>BlackBerry</strong> also can accommodate personal and corporate subscribers</p>
<ol>
<li><a href="http://mytelecomidea.com/2010/01/esia-facebook/"><em><strong>Facebook service</strong></em></a></li>
</ol>
<p>Integrating <strong>Facebook </strong>service to the telecommunication service is actually a great idea. It is believed that it will increase significant mount of subscribers if telecommunication companies can integrate Facebook to the telecommunication services</p>
<ol>
<li>Multi service on the single mobile phone</li>
</ol>
<p>Integrating several <strong>Value Added Service (VAS)</strong> such as <strong>download content</strong>, <strong>chatting</strong>, email, <strong>subscription services</strong> on the single mobile phone is high innovation on telecommunication services.</p>
<p>The <strong>best Value Added Service (VAS)</strong> should have high flexibility to be customized either on the <strong>application</strong> platform or on the mobile phone if it requires changing.</p>
