<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; Facebook</title>
	<atom:link href="http://mytelecomidea.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Win A T-Mobile HD7 This Holiday Season by â€œLIKEâ€ on Facebook</title>
		<link>http://mytelecomidea.com/2010/12/win-a-t-mobile-hd7-this-holiday-season-by-%e2%80%9clike%e2%80%9d-on-facebook/</link>
		<comments>http://mytelecomidea.com/2010/12/win-a-t-mobile-hd7-this-holiday-season-by-%e2%80%9clike%e2%80%9d-on-facebook/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:02:15 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[network provider]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=688</guid>
		<description><![CDATA[There are many ways to promote new mobile phone product especially during on holiday season. Christmas will come soon and many new mobile phones are being prepared by many network providers to be launched during on the holiday seasons. Beside new mobile phones, they also promote the current their mobile phones which could be done &#8230; <a href="http://mytelecomidea.com/2010/12/win-a-t-mobile-hd7-this-holiday-season-by-%e2%80%9clike%e2%80%9d-on-facebook/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_690" class="wp-caption alignleft" style="width: 310px"><a href="http://mytelecomidea.com/wp-content/uploads/2010/12/HTC-Giveaway.jpg"><img class="size-medium wp-image-690" title="HTC Giveaway" src="http://mytelecomidea.com/wp-content/uploads/2010/12/HTC-Giveaway-300x142.jpg" alt="HTC Giveaway" width="300" height="142" /></a><p class="wp-caption-text">HTC Giveaway</p></div>
<p>There are many ways to promote new mobile phone product especially during on holiday season. Christmas will come soon and many new mobile phones are being prepared by many network providers to be launched during on the holiday seasons. Beside new mobile phones,<span id="more-688"></span> they also promote the current their mobile phones which could be done by many scenarios. The latest campaign promotion offered by T-Mobile is you will get HTC Smartphone HDC if you log on to your facebook account and than like T-Mobileâ€™s facebook account. It is very easy to win HTC smartphone HDC. If you would like to have this smartphone, you better log on to your facebook account and put â€œlikeâ€ to the T-Mobile facebook account</p>
<p>Facebook is being the most popular social network right now. Many marketing campaign including mobile phone market are using facebook as the gateway between network provider and their customers. Integrating facebook and holiday season, T-Mobile, HTC and many three parties such as letstalk.com are giving many promotions during holiday season. The new campaign from them is HTC phone giveaway to celebrate for the holidays. TheÂ giveawayÂ includes T-Mobileâ€™s first Windows Phone 7 handset, the T-Mobile HTC HD7 (retail value $499.99), the HTC Surround from AT&amp;T, the Verizon Droid Incredible, and the HTC Evo 4G from Sprint. To enter the giveaway for a chance to win, simplyÂ â€œlikeâ€ Letstalkâ€™s FaceBook fan page at <a href="http://facebook.com/letstalk">http://facebook.com/letstalk</a> and youâ€™re done! 3 winners will be selected on December 28th at 9PM PST (4 winners if they reach 12,000 likes).</p>
<h2>Incoming search terms for the article:</h2><ul><li>htc giveaway (3)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/12/win-a-t-mobile-hd7-this-holiday-season-by-%e2%80%9clike%e2%80%9d-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak available on AT&amp;T and Dell thunder specification</title>
		<link>http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/</link>
		<comments>http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:42:23 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Streak]]></category>
		<category><![CDATA[dell thunder]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[iPad tablet]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=480</guid>
		<description><![CDATA[The Dell streak is a android phone which predict will compete with Apple iPad tablet. Looking at the Dell Streak features and design quality, this prediction could be a reality and this is the reason AT&#38;T to launch this Android phone to the market. Dell streak is offering unprecedented combination of processor, power, screen size &#8230; <a href="http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_482" class="wp-caption alignleft" style="width: 310px"><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/dell-streak-and-dell-thunder.jpg"><img class="size-medium wp-image-482" title="dell streak and dell thunder" src="http://mytelecomidea.com/wp-content/uploads/2010/08/dell-streak-and-dell-thunder-300x122.jpg" alt="dell streak and dell thunder" width="300" height="122" /></a><p class="wp-caption-text">dell streak and dell thunder</p></div>
<p>The<strong> Dell streak</strong> is a android phone which predict will compete with <a href="http://mytelecomidea.com/2010/08/samsung-galaxy-tablet-to-be-offered-by-vodafone-new-apple%E2%80%99s-ipad-challenger/"><em><strong>Apple iPad tablet</strong></em></a>. Looking at the Dell Streak features and design quality, this prediction could be a reality and this is the reason <strong>AT&amp;T</strong> to launch this Android phone to the market. <strong>Dell streak </strong>is offering unprecedented combination of processor, power, screen size and high design quality. <strong>Dell streak</strong> will be the first Android tablet worth taking seriously with more features and specifications on multimedia service such as support for 3G, Wi-Fi and Bluetooth. More features <span id="more-480"></span>that will available on the Dell streak are integrated google maps with turn by tunr navigation, high resolution camera and easy to integrate with social network application such as twitter, facebook and youtube. AT&amp;T will sell $299.99 for two year contract and $549.99 out the door if you want to have this incredible Android tablet.</p>
<p><strong>Dell thunder</strong> is another android phone from Dell which has 8 megapixel camera with<strong> LED flash</strong> on the back. Others specification on the Dell thunder is 1 Ghz snapdragon processor, dual microphones and 4.1 inch display. Dell thunder will have 512 MB RAM and ROM and will run on Android 1.6 OS. Dell thunder might include global HSPA and AWS such we can find on T-Mobile and support for CDMA network. Dell thunder will have number of features referenced in the thunderâ€™s bootloader and debug software. The debug application on Dell thunder has been tested for quad band GSM plus AT&amp;T / Rogers / Telus / Bell and Europe-compatible 3G data</p>
<h2>Incoming search terms for the article:</h2><ul><li>dell thunder at&amp;t (37)</li><li>idea cdma (11)</li><li>Samsungphoneandtablet (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/dell-streak-available-on-att-and-dell-thunder-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook application for Android gets much overhaul</title>
		<link>http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/</link>
		<comments>http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:07:25 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=435</guid>
		<description><![CDATA[Since Facebook have major upgrade to their application on the Android phone last year, there are many complaints from many facebook users while accessing it through Android phone. Then now Facebook make some upgrade for all android users to overcome this complaint. The latest version of facebook on android phone adds some new features like &#8230; <a href="http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/facebook.jpg"></a><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/facebook1.jpg"><img class="alignleft size-medium wp-image-439" title="Facebook application for Android gets much overhaul" src="http://mytelecomidea.com/wp-content/uploads/2010/08/facebook1-202x300.jpg" alt="" width="198" height="224" /></a>Since <strong>Facebook </strong>have major upgrade to their <strong>application</strong> on the <strong>Android phone</strong> last year, there are many complaints from many <strong>facebook</strong> <strong>users</strong> while accessing it through <strong>Android phone</strong>. Then now <strong>Facebook</strong> make some upgrade for all <strong>android users</strong> to overcome this complaint. The latest version of facebook on android phone adds some new <strong>features</strong> like <strong>video playback</strong>, <strong>friend requests</strong> and <strong>events</strong>. We can say that <span id="more-435"></span>new version of facebook on android phone will be nicer than older <strong>version</strong> from the more polished header <strong>image.</strong> New version of facebook will have the <strong>main feature</strong> of facebook it self</p>
<p>Now facebook user can want video directly from their android phone. They can also access requests and events from the <strong>homescreen</strong>. Notifications in the facebook app can be accessed by pulling up a sliding <strong>drawer</strong>. In this new version of facebook, user di did not requires long-holds to click links within a status</p>
<p>In general, the feature changes on the new version of <strong>facebook application</strong> on android phone are:</p>
<p>An updated homescreen with:</p>
<ol>
<li>Require one click to post a <strong>update status</strong> and <strong>search for friends</strong></li>
<li>easy to <strong>view photo</strong> and video in <strong>News Feed</strong></li>
<li><strong>Notification </strong>drawer which can be dragged. With this feature, you can easily see a new<strong> post</strong>, <strong>comment</strong> or <strong>tagging</strong> a phone on your facebook</li>
<li>Video playback from the app which using H.264 baseline profile for encoding video</li>
<li>support for <strong>event</strong></li>
<li>no need to leave the application in case you want to response friends request</li>
</ol>
<p>Currently more application integrated to <strong>android phone</strong> and day by day the total application is increasing. However, application developer should keep upgrade the application in case there are some changes on android operating system or application itself to prevent Androidâ€™s user complaint while accessing that <strong>application</strong>. Facebook is one of the application which integrated on the android phone and keep upgrading the version while getting much complaints from the facebookâ€™s users</p>
]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The most viewed video in youtube: â€œKeong Racunâ€ by Shinta and Jojo</title>
		<link>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/</link>
		<comments>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:44:02 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[gossip]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry service]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[Education University]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FlexiNet]]></category>
		<category><![CDATA[FLEXY]]></category>
		<category><![CDATA[hottest trending topic]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet tariff]]></category>
		<category><![CDATA[Jojo]]></category>
		<category><![CDATA[Keong]]></category>
		<category><![CDATA[Keong Racun]]></category>
		<category><![CDATA[lip-sync]]></category>
		<category><![CDATA[low end]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Racun]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Shinta]]></category>
		<category><![CDATA[Shinta and Jojo]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student of Pasundan]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication product]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Flexy]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[trending topic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK newspaper]]></category>
		<category><![CDATA[Unpas]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=431</guid>
		<description><![CDATA[Shinta and Jojo just become the new celebrities in Indonesia due to their video on youtube was downloaded by million people. The video is contained lip-sync of â€œKeong Racunâ€ song that has duration about 5 minutes. Shinta and Jojo dance very attractive with beautiful face on camera and keep singing â€œKeong Racunâ€. Their beautiful face &#8230; <a href="http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shinta and Jojo</strong> just become the new <strong>celebrities</strong> in <strong>Indonesia</strong><strong> </strong>due to their <strong>video</strong> on <strong>youtube</strong> was <strong>downloaded</strong> by million people. The <strong>video</strong> is contained lip-sync of <strong>â€œKeong Racunâ€ song</strong> that has duration about 5 minutes. <strong>Shinta and Jojo</strong> <strong>dance</strong> very attractive with beautiful face on camera and keep <strong>singing</strong> <strong>â€œKeong Racunâ€.</strong> Their beautiful face and attractive dance lead people to download the video and watch them on <strong>youtube</strong>. Beside the most viewed <strong>video</strong> in y<strong>outube</strong>, the <strong>â€œKeong Racunâ€</strong> by <strong>Shinta and Jojo</strong> also become the <strong>hottest trending topic</strong> on <strong>twitter</strong>. In Addition, the <strong>UK newspaper</strong> site, <strong>The Independent</strong> upload this <strong>phenomenon </strong>news on their site<span id="more-431"></span></p>
<p>Currently <strong>Shinta</strong> is a<strong> student</strong> of<strong> Education University</strong> of Indonesia (<strong>UPI</strong>) and <strong>Jojo</strong> is a <strong>student of Pasundan </strong>University (<strong>Unpas</strong>) Bandung. Both <strong>Shinta and Jojo</strong> will have more blessing since <strong>Telecommunication Company</strong> and<strong> vendor</strong> like <strong>Telkom Flexy</strong> and <strong>Nokia </strong>are interested to make as endorser to their new <strong>telecommunication product</strong> called <strong>FlexiNet</strong></p>
<p><a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/"><em><strong>Facebook</strong></em></a> fever in Indonesia leads people to express their selves. <strong>Shinta and Jojo</strong> is one of facebook users who express their selves by uploading <strong>lip-sync</strong> of <strong>Keong Racun</strong> on <strong>youtube.</strong> Moreover, cheap <strong>internet tariff</strong> and massive <strong>promotion</strong> from <strong>telecommunication companies</strong> drive many people to keep connected and make more <strong>relationship</strong> with each other through facebook. Through <strong>Blackberry service</strong>, people can update their status every time on facebook as telecommunication companies give cheap tariff to facebook service and more<strong> l<a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em>ow end</em></a></strong><a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em> <strong>mobile phone</strong> </em></a>which support this <strong>application</strong></p>
<p>In the beginning,<strong> Shinta and Jojo</strong> want to let their friend on facebook know that they have new lip-sync of Keong Racun by uploading this video on youtube. However they got more blessing, million people love their video and become the most viewed video on youtube and also the hottest trending topic on twitter</p>
<h2>Incoming search terms for the article:</h2><ul><li>keong racun (29)</li><li>most viewed video on youtube (28)</li><li>youtube keong racun (28)</li><li>youtubekeongracun (26)</li><li>you tube keong racun (26)</li><li>flexi blackberry (10)</li><li>esia blackberry (10)</li><li>telkom flexi blackberry (8)</li><li>tarif esia blackberry (7)</li><li>blackberry internet service esia (5)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/the-most-viewed-video-in-youtube-%e2%80%9ckeong-racun%e2%80%9d-by-shinta-and-jojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariel Peterpan and Luna Maya met on the twitter: VAS service on low and middle mobile phone</title>
		<link>http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/</link>
		<comments>http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:18:59 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[gossip]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[Ariel Peterpan]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[BREW platform]]></category>
		<category><![CDATA[BREW technology]]></category>
		<category><![CDATA[Cut Tari]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[low and middle mobile phones]]></category>
		<category><![CDATA[Luna Maya]]></category>
		<category><![CDATA[mobile telecommunication companies]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=308</guid>
		<description><![CDATA[&#8220;We say good bye, but just for a while dear love Jâ€. That was Luna Maya said to Ariel Peterpan on her Twitter account @LuuNNyy last night (29/6/2010). Ariel Peterpan and Luna Maya are being hot gossip in Indonesia right now due to their appearance on the hot video. Cut Tari also contributes on that &#8230; <a href="http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We say good bye, but just for a while dear love Jâ€. That was<strong> Luna Maya</strong> said to <strong>Ariel Peterpan</strong> on her Twitter account @LuuNNyy last night (29/6/2010). <a href="http://mytelecomidea.com/2010/06/ariel-peterpan-song-can-be-the-most-wanted-rbt/"><em><strong>Ariel Peterpan</strong></em></a> and <strong>Luna Maya</strong> are being hot <strong>gossip</strong> in Indonesia right now due to their appearance on the <a href="http://mytelecomidea.com/2010/06/%e2%80%9cariel-luna-maya-and-cut-tari-porn-video%e2%80%9d-another-side-affect-of-mobile-broadband-service/"><em><strong>hot video</strong></em></a>. Cut Tari also contributes on that sensational <strong>video</strong>. Any people who follow Luna Maya twitter will notice her status last night and perhaps giving response.<span id="more-308"></span></p>
<p><strong>Twitter</strong> is becoming more popular <strong>social network</strong> beside Facebook since simple, attractive and can be access from the <strong>mobile phone</strong> quickly and smoothly. More over, <strong>mobile telecommunication companies</strong> provide various<strong> low and middle mobile phones</strong> which support <strong>BREW platform</strong>. These low and middle mobile phones which inserted <strong>Value Added Service (VAS)</strong> allow mobile subscribers to access some <a href="http://mytelecomidea.com/2009/12/low-end-mobile-phone-with-high-features/"><em><strong>high features</strong></em></a> such as <strong>facebook</strong>,<strong> twitter</strong>, <strong>yahoo messenger</strong>, gtalk and email. With <strong>BREW technology</strong> which injected on these low and middle mobile phones, <strong>mobile telecommunication companies</strong> can campaign such <strong>Value Added Service (VAS) </strong>with low cost tariff.</p>
<p>If you are an actress or entertainment like <strong>Luna Maya</strong>, <strong>Ariel Peterpan</strong> or <strong>Cut Tari</strong>, you must have many<strong> followers</strong> and<strong> friends</strong> either on facebook, <strong>twitter</strong>, yahoo messenger, <strong>Gtalk</strong> or others social network and chatting tools. As the result while you blast your new status on your account, many responses will come to your account. Their follower and friends could be from any where and any people. They could be from teenager, student, housewife etc. Luna Maya and Ariel Peterpan follower is not exclusive belonging to actress or entertainment only but they who has such low and middle <strong>mobile phones</strong> can be their follower. They can do many things through this mobile phone since mobile <strong>telecommunication companies</strong> offer cheap price to such mobile phone</p>
<h2>Incoming search terms for the article:</h2><ul><li>rbt att com/app (20)</li><li>rbt att com (10)</li><li>RBT telecom (9)</li><li>rbt in telecom (9)</li><li>at&amp;t rbt app (7)</li><li>RBT ATT (6)</li><li>ariel peterpan with luna maya (1)</li><li>rbt piterpen (1)</li><li>luna maya ariel (1)</li><li>luna maya and ariel peterpan (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/06/ariel-peterpan-and-luna-maya-met-on-the-twitter-vas-service-on-low-and-middle-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Android mobile phone is better than the iPhone.</title>
		<link>http://mytelecomidea.com/2010/06/why-android-mobile-phone-is-better-than-the-iphone/</link>
		<comments>http://mytelecomidea.com/2010/06/why-android-mobile-phone-is-better-than-the-iphone/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:13:28 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android mobile phone]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPhone platform]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile provider]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=265</guid>
		<description><![CDATA[There are many reasons why Android mobile phone is better than iPhone. The first thing about Android is that they can run multiple applications at the same time meanwhile on the current iPhone OS has limited multiple applications at the same time but allow to run mail, iPod and Phone in the background. Android mobile &#8230; <a href="http://mytelecomidea.com/2010/06/why-android-mobile-phone-is-better-than-the-iphone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_nGnGEdtWAEA/TA4FZlpWQYI/AAAAAAAAAJI/d_JuR55hG2Q/s1600/android1.JPG"><img class="alignleft" title="Android mobile phone is better than iPhone" src="http://1.bp.blogspot.com/_nGnGEdtWAEA/TA4FZlpWQYI/AAAAAAAAAJI/d_JuR55hG2Q/s1600/android1.JPG" alt="" width="252" height="307" /></a>There are many reasons why Android mobile phone is <a href="http://mytelecomidea.com/2010/05/google-believes-android-will-beat-iphone/"><em><strong>better than iPhone</strong></em></a>. The first thing about Android is that they can run multiple applications at the same time meanwhile on the current iPhone OS has limited multiple applications at the same time but allow to run mail, iPod and Phone in the background. Android mobile phone can do <a href="http://mytelecomidea.com/2010/05/google-mobile-applications-on-android-mobile-phones/"><em><strong>many applications</strong></em></a> at the same time. Android user can get email notification, listening to the music and recording GPS at the same time. The second thing is android keeps information visible on the home screen. It means that you can customize the home screen at Android. That is the thing you can not do on iPhone platform. Andorid has many<span id="more-265"></span> widgets for every application in the Android Marketplace from playing music to checking the weather and keeping up to date on Facebook. You can not find the same on iPhone mobile phone.</p>
<p>The third thing is Android has a better application market than iPhone. Android is completely open market. The next is Android has better notification than iPhone. iPhone has many problems with notification due to iPhone restricted to pop-up notification. iPhone give no choice for user to choose the hardware. Meanwhile Android give you more options to select which hardware you like the most. The next is, Android is giving you flexibility to select the mobile provider such as T-Mobile, Motorola, Verizon etc</p>
<p>Android is giving you flexibility to install custom ROM due to Android has a community which dedicated to deploy custom ROM. With Android you can change your setting faster than iPhone. iPhone user needs some times to change while they want to connect to internet via Bluetooth meanwhile Android user can do it faster by using a widget</p>
<h2>Incoming search terms for the article:</h2><ul><li>why android is better than iphone (38)</li><li>background android (35)</li><li>android background (14)</li><li>why android phones are better (10)</li><li>android better than iphone (8)</li><li>androids are better than iphones (6)</li><li>back ground of mobile application (2)</li><li>android mobile phones (2)</li><li>android phone backgrounds (2)</li><li>android background image (2)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/06/why-android-mobile-phone-is-better-than-the-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New Mobile Site</title>
		<link>http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/</link>
		<comments>http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:38:10 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[mobile interne]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile providers]]></category>
		<category><![CDATA[mobile subscriber]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[telecommunication companie]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=226</guid>
		<description><![CDATA[Facebook is really becoming a new lifestyle now days. We can find people with their BlackBerry and others mobile phone which support facebook application such as BREW and JAVA spend much time only to update the status or giving some comments on the facebook. Huge traffic on the facebook is really giving many opportunities for &#8230; <a href="http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/2009/11/facebook-features-of-telecommunication-product-and-service/"><em><strong>Facebook </strong></em></a>is really becoming a new lifestyle now days. We can find people with their<a href="http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/"><strong><em> BlackBerry and others mobile phone</em></strong></a> which support facebook application such as <strong>BREW</strong> and <strong>JAVA</strong> spend much time only to update the status or giving some comments on the facebook. Huge traffic on the facebook is really giving <span id="more-226"></span>many opportunities for the mobile <strong>telecommunication companies</strong> to create <a href="http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/"><em><strong>Value Added Service (VAS)</strong> </em></a>which enabling facebook application to gain much revenue</p>
