<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phones Update &#187; Facebook</title>
	<atom:link href="http://mytelecomidea.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytelecomidea.com</link>
	<description>Specifications, Features, Applications, Games,Versions, Carriers and Rumors</description>
	<lastBuildDate>Fri, 11 May 2012 05:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook application for Android gets much overhaul</title>
		<link>http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/</link>
		<comments>http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:07:25 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=435</guid>
		<description><![CDATA[Since Facebook have major upgrade to their application on the Android phone last year, there are many complaints from many facebook users while accessing it through Android phone. Then now Facebook make some upgrade for all android users to overcome this complaint. The latest version of facebook on android phone adds some new features like &#8230; <a href="http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/facebook.jpg"></a><a href="http://mytelecomidea.com/wp-content/uploads/2010/08/facebook1.jpg"><img class="alignleft size-medium wp-image-439" title="Facebook application for Android gets much overhaul" src="http://mytelecomidea.com/wp-content/uploads/2010/08/facebook1-202x300.jpg" alt="" width="198" height="224" /></a>Since <strong>Facebook </strong>have major upgrade to their <strong>application</strong> on the <strong>Android phone</strong> last year, there are many complaints from many <strong>facebook</strong> <strong>users</strong> while accessing it through <strong>Android phone</strong>. Then now <strong>Facebook</strong> make some upgrade for all <strong>android users</strong> to overcome this complaint. The latest version of facebook on android phone adds some new <strong>features</strong> like <strong>video playback</strong>, <strong>friend requests</strong> and <strong>events</strong>. We can say that <span id="more-435"></span>new version of facebook on android phone will be nicer than older <strong>version</strong> from the more polished header <strong>image.</strong> New version of facebook will have the <strong>main feature</strong> of facebook it self</p>
<p>Now facebook user can want video directly from their android phone. They can also access requests and events from the <strong>homescreen</strong>. Notifications in the facebook app can be accessed by pulling up a sliding <strong>drawer</strong>. In this new version of facebook, user di did not requires long-holds to click links within a status</p>
<p>In general, the feature changes on the new version of <strong>facebook application</strong> on android phone are:</p>
<p>An updated homescreen with:</p>
<ol>
<li>Require one click to post a <strong>update status</strong> and <strong>search for friends</strong></li>
<li>easy to <strong>view photo</strong> and video in <strong>News Feed</strong></li>
<li><strong>Notification </strong>drawer which can be dragged. With this feature, you can easily see a new<strong> post</strong>, <strong>comment</strong> or <strong>tagging</strong> a phone on your facebook</li>
<li>Video playback from the app which using H.264 baseline profile for encoding video</li>
<li>support for <strong>event</strong></li>
<li>no need to leave the application in case you want to response friends request</li>
</ol>
<p>Currently more application integrated to <strong>android phone</strong> and day by day the total application is increasing. However, application developer should keep upgrade the application in case there are some changes on android operating system or application itself to prevent Androidâ€™s user complaint while accessing that <strong>application</strong>. Facebook is one of the application which integrated on the android phone and keep upgrading the version while getting much complaints from the facebookâ€™s users</p>
]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/08/facebook-application-for-android-gets-much-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New Mobile Site</title>
		<link>http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/</link>
		<comments>http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:38:10 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[mobile interne]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile providers]]></category>
		<category><![CDATA[mobile subscriber]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[telecommunication companie]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=226</guid>
		<description><![CDATA[Facebook is really becoming a new lifestyle now days. We can find people with their BlackBerry and others mobile phone which support facebook application such as BREW and JAVA spend much time only to update the status or giving some comments on the facebook. Huge traffic on the facebook is really giving many opportunities for &#8230; <a href="http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytelecomidea.com/2009/11/facebook-features-of-telecommunication-product-and-service/"><em><strong>Facebook </strong></em></a>is really becoming a new lifestyle now days. We can find people with their<a href="http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/"><strong><em> BlackBerry and others mobile phone</em></strong></a> which support facebook application such as <strong>BREW</strong> and <strong>JAVA</strong> spend much time only to update the status or giving some comments on the facebook. Huge traffic on the facebook is really giving <span id="more-226"></span>many opportunities for the mobile <strong>telecommunication companies</strong> to create <a href="http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/"><em><strong>Value Added Service (VAS)</strong> </em></a>which enabling facebook application to gain much revenue</p>
<p>The problem comes to facebook it self when huge traffic hit the facebook server. The first thing that happens is people get slower while accessing facebook especially through mobile phone. As the result, <strong>mobile providers</strong> which having facebook application is getting more complaints from subscribers even though the problem comes from facebook it self. To reduce the connectivity issue especially on the <strong>mobile subscriber</strong>, facebook finally released its new mobile site which located at 0.facebook.com. It believed that it will be more rapid and cost-effective. This new mobile site Facebook has been available in more than 50 mobile operators in 45 different countries.<br />
&#8220;When using the <strong>mobile interne</strong>t, people around the world face two major challenges. Access to the slow and confusing fee request,&#8221; said a spokeswoman for Facebook, as quoted from the Business Journal, Thursday (20/05/2010).<br />
&#8220;We have designed 0.facebook.com to help solve the two obstacles earlier. We hope that more people are accessing Facebook, via Internet and mobile,&#8221; he added.<br />
With 0.facebook.com, users can update their status, to comment on a post, send and reply to messages or write on Wall their friends, like m.facebook.com.</p>
<p>This launch definitely will be anticipated by mobile <strong>telecommunication companie</strong>s especially they who provide facebook application to give more innovation on their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/05/facebook-launches-new-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New idea in push mail and Facebook services: BlackBerry vs high end mobile phone</title>
		<link>http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/</link>
		<comments>http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:27:01 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BES (Blackberry Enterprise Server)]]></category>
		<category><![CDATA[BIS (Blackberry Internet Service)]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[high end mobile phone]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[manufactures]]></category>
		<category><![CDATA[mobile telecommunication subscriber]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[push mail]]></category>
		<category><![CDATA[RIM (Research In Motion)]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunication companies and]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=222</guid>
		<description><![CDATA[Previously BlackBerry is the first option while mobile telecommunication subscribers want to access mail service and Facebook application through the mobile phone. Actually the main service of BlackBerry is to provide push mail service where mobile telecommunication subscriber can access their office mail quickly and response as well. With BIS (BlackBerry Internet Service) and BES &#8230; <a href="http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Previously <a href="http://mytelecomidea.com/2009/11/blackberry-service-always-on-always-connected/"><em><strong>BlackBerry</strong></em></a> is the first option while mobile telecommunication subscribers want to access <a href="http://mytelecomidea.com/2010/01/push-mail-service-via-blackberry-service/"><em><strong>mail service </strong></em></a>and <strong>Facebook application</strong> through the mobile phone. Actually the main service of <strong>BlackBerry</strong> is to provide push mail service where <strong>mobile telecommunication subscriber</strong> can access their office mail quickly and response as well. With <strong>BIS (BlackBerry Internet Service)</strong> and <strong>BES (BlackBerry Enterprise Server) </strong>technologies on BlackBerry service, this activity can be done. Facebook is the next application which more often being accessed by mobile telecommunication subscriber beside <strong>push mail</strong> service. Both two applications <strong>push mail</strong> and <strong>Facebook</strong> application is<span id="more-222"></span> the main services on the<strong> BlackBerry</strong>.</p>
<p>Unfortunately it is not simple and low cost to deploy<strong> BlackBerry</strong> service to support especially<strong> push mail</strong> and <strong>facebook</strong> application as the <strong>technology</strong> environments are provided by three parties, in this case <strong>RIM (Research In Motion)</strong>. Than comes new idea to provide both the main service on various <a href="http://mytelecomidea.com/2010/01/various-cheap-mobile-phones-with-high-end-features-on-brew-platform/"><em><strong>high end mobile phone</strong></em></a> and to reduce high dependency to RIM. New idea and innovation on various mobile phone and created by <strong>manufactures</strong> or <strong>vendors</strong> of mobile phone. Manufactures or vendor develops<strong> mobile phone</strong> with mail and facebook application due to aware that both services are the most wanted by many mobile telecommunication subscribers. <strong>Manufactures</strong> or vendors are also cooperating with telecommunication companies while deploying such mobile phone. As the result we can find now many high end<strong> mobile phone</strong> with both features, push mail and facebook application in the market. Almost high end mobile phone manufactures such as<strong> Nokia, Siemens, Motorola, Samsung, LG, Dopod, Sony</strong> etc are producing such mobile phone.</p>
<p>Actually push mail and <strong>facebook application</strong> on those mobile phone are different with the same applications provided by <strong>RIM (Research In Motion)</strong> on the BlackBerry. That <strong>high end mobile phone</strong> is only simplifying the features and simple technology they are using.Â  Mobile <strong>telecommunication companies and </strong>manufactures or vendors can adopt various technology to provide push mail and facebook application while they are creating this high end mobile phone such as <strong>BREW </strong>and <strong>JAVA</strong> technologies</p>
<h2>Incoming search terms for the article:</h2><ul><li>idea facebook blackberry (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/05/new-idea-in-push-mail-and-facebook-services-blackberry-vs-high-end-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The new idea to reduce more complaints on Value Added Service: Facebook application problem</title>
		<link>http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/</link>
		<comments>http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:23:31 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[free of charge]]></category>
		<category><![CDATA[Friendsters]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new idea]]></category>
		<category><![CDATA[PDSN]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Radio Frequency (RF)]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[telecommunication subscriber]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=218</guid>
		<description><![CDATA[The launch of new idea on Value Added Service (VAS) such as Facebook application on low mobile phone should anticipate more complaints that may come from mobile telecommunication subscribers. A potential complaint on Facebook application is very high as most of people will access Facebook while they buy this mobile phone instead of other Value &#8230; <a href="http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The launch of <strong>new idea</strong> on <strong>Value Added Service (VAS)</strong> such as <strong>Facebook</strong> <strong>application</strong> on low <a href="http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/"><em><strong>mobile phone</strong></em></a> should anticipate more <strong>complaints </strong>that may come from mobile telecommunication subscribers. A potential complaint on <strong>Facebook application</strong> is very high as most of people will access <strong>Facebook </strong>while they buy this mobile phone instead of other <a href="http://mytelecomidea.com/2010/03/new-value-added-service-vas-idea-integrated-service/"><em><strong>Value Added Service (VAS</strong>) </em></a>applications. The second thing is due to<span id="more-218"></span> Facebook did many upgraded on their API<strong> protocol </strong>which may interrupt the connection to Facebook interface</p>
<p>Mobile <strong>telecommunication companies</strong> should create many ideas to reduce this complaint. The<strong> idea</strong> which they can do is doing more and more pre-test at several service area to make sure that the service is running while integrate with many <strong>network</strong> <strong>platforms</strong> such as various <strong>BSC</strong>, BTS and PDSN. The second idea they can do is giving free of charge to mobile <strong>subscribers </strong>to indicate whether <strong>Facebook</strong> application has stable connection on different service area, various <strong>Radio Frequency (RF)</strong> network, and time accessing. The idea to give <strong>free of charge</strong> can be followed up by getting <strong>feedback</strong> from mobile telecommunication subscriber to share their experience and suggestion.</p>
<p>Another idea can be done to reduce more complaints on Value Added Service (VAS) especially Facebook application is by providing more and more alternative similar services. Telecommunication companies can create more social network such as <strong>twitter</strong>,<strong> Linkedin</strong>, <strong>Identi.ca</strong>, <strong>Friendsters</strong>, my space or the new idea as has been created by <strong>Google</strong> called Google buzz to the same mobile phone. This idea will give more alternatives for mobile <strong>telecommunication subscriber</strong> especially when connection to <strong>Facebook</strong> is getting down or unstable. More alternatives will reduce more complaints that will come to the customer service</p>
<p>More <a href="http://mytelecomidea.com/2009/12/more-innovation-on-vas-service/"><em><strong>ideas and innovation </strong></em></a>on <strong>Value Added Service (VAS)</strong> still need to be utilized such as <strong>Facebook application</strong>. However by creating this idea, telecommunication companies should consider the ways how to reduce more complaints that may come from this service</p>
<h2>Incoming search terms for the article:</h2><ul><li>how to reduce complaints customer from telecom companies (1)</li><li>ideavalueaded (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/05/the-new-idea-to-reduce-more-complaints-on-value-added-service-facebook-application-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone with Facebook application and BREW platform: HP Connect, HP Idolaku and HP Musik</title>
		<link>http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/</link>
		<comments>http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:59:31 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[HP Connect]]></category>
		<category><![CDATA[HP Idolaku]]></category>
		<category><![CDATA[HP Musik]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Opera mini]]></category>
		<category><![CDATA[QUALCOM]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[Value Added Services (VAS)]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=212</guid>
		<description><![CDATA[High demand on mobile phone with Facebook application as one of the features drives Telecommunication Company to launch low and middle mobile phone with Facebook application. High end mobile phone will permit mobile telecommunication user to access Facebook directly through WAP application and Opera Mini but not on the low mobile phone. To fulfill this &#8230; <a href="http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>High demand on <strong>mobile phone</strong> with <strong>Facebook application</strong> as one of the features drives <strong>Telecommunication Company</strong> to launch low and middle mobile phone with <strong>Facebook </strong>application. High end mobile phone will permit mobile telecommunication user to access <strong>Facebook</strong> directly through <strong>WAP application</strong> and <strong>Opera Mini</strong> but not on the low mobile phone. To fulfill this requirement, <strong>Telecommunication Company</strong> launches<strong><span id="more-212"></span> <a href="http://mytelecomidea.com/2009/11/brew-service/"><em>BREW application</em></a></strong> to introduce many <a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/"><em><strong>Value Added Services (VAS) </strong>including <strong>Facebook</strong> application</em></a>.</p>
<p>Bakrie Telecom is one of the <strong>CDMA </strong>telecommunication Company which introducing low end mobile phone with Facebook application and running under BREW platform.<strong> BREW platform</strong> which introduced by <strong>QUALCOM </strong>is giving many flexibility to create various <strong>Value Added Service (VAS) </strong>including Facebook application. Low <a href="http://telecomandinternet.com/issue-on-bundling-mobile-phone-service/"><em><strong>mobile phone</strong></em></a> which already developed by <strong>Bakrie Telecom</strong> cooperated with Huawei and supporting Facebook application such as<strong> HP Musik</strong>, <strong>HP Idolaku</strong> and <strong>HP Connect</strong>. Those mobile phones are running under <strong>BREW platform</strong> to enable Facebook application and <strong>Value Added Service (VAS)</strong> inside the mobile phone</p>
<p><strong>HP Connect</strong> and HP <strong>Idolaku</strong> are two mobile phones which providing Facebook application as the main service. With low price and high feature such as Facebook application, both mobile phone, <strong>HP Connect and HP Idolaku </strong>are the most wanted mobile phone in Indonesia market right now. Meanwhile <strong>HP Musik</strong> is the middle mobile phone which allowing mobile telecommunication subscriber to download full track music and play them on that mobile phone. Beside allowing to download full track music, HP Music is equipped by Facebook application to give more experience to mobile telecommunication subscribers</p>
<p><strong>HP Connect, HP Idolaku and HP Musik </strong>are developed by<strong> Bakrie Telecom</strong> cooperated with <strong>Huawei</strong> as the manufacturer. Meanwhile to enable BREW platform and inserting many applications inside the mobile phone, Bakrie Telecom should cooperate with others three parties two provide the client application and contents. And the results, HP Connect, HP Idolaku and HP Musik are equipped by many VAS application including Facebook application</p>
<h2>Incoming search terms for the article:</h2><ul><li>facebook brew (37)</li><li>facebook app for brew (21)</li><li>brew facebook (19)</li><li>facebook for brew (19)</li><li>idea wap services (18)</li><li>brew facebook app (15)</li><li>facebook brew app (14)</li><li>facebook application for brew v1 00 71 (1)</li><li>facebook for brew mobile download (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/05/mobile-phone-with-facebook-application-and-brew-platform-hp-connect-hp-idolaku-and-hp-musik/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New idea and risk of Value Added Service (VAS): Facebook application</title>
		<link>http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/</link>
		<comments>http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:28:24 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application Programming Interface (API)]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile telecommunication subscriber]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Telecommunication Company]]></category>
		<category><![CDATA[telecommunication provider]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=207</guid>
		<description><![CDATA[Providing facebook application service on low and middle mobile phone is a great idea to produce huge new mobile telecommunication subscribers. This is reasonable since everyone update their status on Facebook every time. Beside it is a great idea and potential revenue will be retrieved, Facebook application based on BREW or Java platform will have &#8230; <a href="http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Providing <a href="http://mytelecomidea.com/2010/01/esia-facebook/"><em><strong>facebook application service</strong></em></a> on low and middle <strong>mobile phone</strong> is a great idea to produce huge new mobile telecommunication subscribers. This is reasonable since everyone update their status on Facebook every time. Beside it is a great idea and potential <strong>revenue</strong> will be retrieved, <strong>Facebook application</strong> based on <strong>BREW</strong> or <strong>Java platform </strong>will have high risk especially on the <strong>protocol </strong>used by their server to connect to <strong>facebook.com.</strong> The<strong> idea</strong> is simple, how to create a <strong>Value Added Service (VAS)</strong> which able to <span id="more-207"></span>access facebook by using another protocol beside http. <strong>Application Programming Interface (API)</strong> is the most solution to communicate with the facebook.com<strong> server</strong></p>
<p>As expected, <strong>telecommunication provider </strong>with such <strong>Value Added Service (VAS)</strong> produce significant new mobile telecommunication subscribers especially they who addicted with facebook. There is a potential risk beside benefit they already received by introducing <strong>facebook application </strong>on<strong> low</strong> and middle<strong> mobile phone</strong>. By using <strong>BREW</strong> or <strong>JAVA</strong> application to create<a href="http://mytelecomidea.com/2009/11/facebook-features-on-low-and-middle-end-mobile-phones/"><em><strong> facebook application on low and middle mobile phone</strong></em></a>, telecommunication Company should anticipate any changing on API protocol itself that must be done by facebook.com once they realize that that traffic is increasing and influencing the its performance</p>
<p>The risk will come once telecommunication Company late to update their API <strong>protocol</strong>. This changing is affecting to the facebook <strong>application</strong> performance that will appear once <strong>mobile telecommunication subscriber</strong> access the facebook. The problem that comes could be many things and the big problem is unable to access facebook to update the status, giving comments etc.Â  it is definitely generating new task for <strong>telecommunication company</strong> itself that is giving notification and answering to the subscribersâ€™ complaint that must they did once unable to access facebook application on their mobile phone</p>
<p>Therefore, this new idea (implementing facebook application on <a href="http://mytelecomidea.com/2010/02/ideas-to-be-implemented-in-mobile-phone/"><em><strong>low and middle mobile phone</strong></em></a> ) should anticipate the risk that must come when facebook.com change or update the <strong>API</strong> protocol that must they did</p>
<h2>Incoming search terms for the article:</h2><ul><li>facebook com/newidea (1)</li><li>facebook service by idea (1)</li><li>Facebook-newidea (1)</li><li>vas services with facebook (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mytelecomidea.com/2010/04/new-idea-and-risk-of-value-added-service-vas-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESIA Facebook</title>
		<link>http://mytelecomidea.com/2010/01/esia-facebook/</link>
		<comments>http://mytelecomidea.com/2010/01/esia-facebook/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:49:11 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[bundling mobile phone]]></category>
		<category><![CDATA[ESIA]]></category>
		<category><![CDATA[telecommunication service]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>

		<guid isPermaLink="false">http://mytelecomidea.com/?p=83</guid>
		<description><![CDATA[ESIA Facebook is the new innovation and telecommunication ideas of telecommunication service provided by Bakrie Telecom to enrich their Value Added Service (VAS) they have been offering earlier. Bakrie Telecom gives high attention to the Facebook users in Indonesia and potential revenue will they reach once they introduce Facebook service to their mobile telecommunication subscribers &#8230; <a href="http://mytelecomidea.com/2010/01/esia-facebook/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>ESIA <a href="http://mytelecomidea.com/2009/11/facebook-features-on-low-and-middle-end-mobile-phones/"><em>Facebook</em></a></strong><a href="http://mytelecomidea.com/2009/11/facebook-features-on-low-and-middle-end-mobile-phones/"><em> </em></a>is the new innovation and <strong>telecommunication ideas</strong> of <strong>telecommunication service</strong> provided by Bakrie Telecom to enrich their<strong><em> Value Added Service (VAS)</em></strong> they have been offering earlier. <strong>Bakrie Telecom </strong>gives high attention to the <strong><em>Facebook users</em></strong> in Indonesia and potential revenue will they reach once they introduce Facebook service to their mobile telecommunication subscribers as one of their innovation and <strong>telecommunication ideas</strong>. It should definitely different with current<a href="http://mytelecomidea.com/2009/11/facebook-features-of-telecommunication-product-and-service/"><em><strong> Facebook service</strong></em></a> which offered by others telecommunication companies such as<a href="http://layanandata.blogspot.com/2009/11/telkomsel-blackberry-new-innovation.html" target="_blank"><strong><em> </em></strong></a><strong><em>Telkomsel</em></strong>, XL, Indosat, Three, <strong><em>Smart Telecom</em></strong> etc where they offered <strong>Facebook</strong> service on the BlackBerry service or high end bundling mobile phone as part of their <strong>telecommunication ideas</strong> <strong>. Facebook</strong> users who reach millions should spend much money to have BlackBerry Service or high end <a href="http://mytelecomidea.com/2009/11/bundling-mobile-phone-phenomena/"><em><strong>bundling mobile phone</strong></em></a>. <strong>BlackBerry service</strong> is very<span id="more-83"></span> expensive to any types and mobile telecommunication subscribers especially from low and middle classes will think many times to spend about Rp 3 million to buy one <strong>BlackBerry</strong>. Meanwhile, high end bundling mobile phone which support Facebook service seems still too expensive, it is about one million rupiah for one bundling mobile phone. BlackBerry is a good <strong>telecommunication idea</strong> but it is too expensive for common mobile telecommunication subscriber</p>
